Date |
Match |
Result |
Score |
Competiton |
06 Oct 1894 | Liverpool v Sheffield United | D | 2-2 | League Division One |
08 Dec 1894 | Sheffield United v Liverpool | D | 2-2 | League Division One |
19 Oct 1896 | Sheffield United v Liverpool | D | 1-1 | League Division One |
02 Jan 1897 | Liverpool v Sheffield United | D | 0-0 | League Division One |
29 Dec 1897 | Sheffield United v Liverpool | W | 1-2 | League Division One |
05 Feb 1898 | Liverpool v Sheffield United | L | 0-4 | League Division One |
29 Oct 1898 | Liverpool v Sheffield United | W | 2-1 | League Division One |
02 Jan 1899 | Sheffield United v Liverpool | W | 0-2 | League Division One |
18 Mar 1899 | Sheffield United v Liverpool | D | 2-2 | FA Cup |
23 Mar 1899 | Liverpool v Sheffield United | D | 4-4 | FA Cup |
30 Mar 1899 | Sheffield United v Liverpool | L | 1-0 | FA Cup |
04 Nov 1899 | Liverpool v Sheffield United | D | 2-2 | League Division One |
10-Mar-00 | Sheffield United v Liverpool | W | 1-2 | League Division One |
01-Dec-00 | Liverpool v Sheffield United | L | 1-2 | League Division One |
22-Apr-01 | Sheffield United v Liverpool | W | 0-2 | League Division One |
07-Dec-01 | Sheffield United v Liverpool | L | 2-1 | League Division One |
05-Apr-02 | Liverpool v Sheffield United | W | 1-0 | League Division One |
29-Nov-02 | Sheffield United v Liverpool | L | 2-0 | League Division One |
28-Mar-03 | Liverpool v Sheffield United | L | 2-4 | League Division One |
14-Nov-03 | Sheffield United v Liverpool | L | 2-1 | League Division One |
12-Mar-04 | Liverpool v Sheffield United | W | 3-0 | League Division One |
16-Dec-05 | Sheffield United v Liverpool | W | 1-2 | League Division One |
21-Apr-06 | Liverpool v Sheffield United | W | 3-1 | League Division One |
22-Dec-06 | Sheffield United v Liverpool | L | 1-0 | League Division One |
27-Apr-07 | Liverpool v Sheffield United | D | 2-2 | League Division One |
16-Sep-07 | Sheffield United v Liverpool | D | 0-0 | League Division One |
28-Dec-07 | Liverpool v Sheffield United | W | 3-0 | League Division One |
14-Sep-08 | Sheffield United v Liverpool | W | 0-2 | League Division One |
19-Dec-08 | Liverpool v Sheffield United | W | 2-1 | League Division One |
28-Dec-09 | Sheffield United v Liverpool | L | 4-2 | League Division One |
25-Mar-10 | Liverpool v Sheffield United | D | 0-0 | League Division One |
19-Sep-10 | Sheffield United v Liverpool | L | 2-0 | League Division One |
17-Dec-10 | Liverpool v Sheffield United | W | 2-0 | League Division One |
16-Dec-11 | Sheffield United v Liverpool | L | 3-1 | League Division One |
20-Apr-12 | Liverpool v Sheffield United | W | 2-0 | League Division One |
14-Oct-12 | Sheffield United v Liverpool | L | 4-1 | League Division One |
21-Dec-12 | Liverpool v Sheffield United | D | 2-2 | League Division One |
20-Dec-13 | Sheffield United v Liverpool | W | 0-1 | League Division One |
27-Apr-14 | Liverpool v Sheffield United | W | 2-1 | League Division One |
21-Nov-14 | Sheffield United v Liverpool | L | 2-1 | League Division One |
30-Jan-15 | Sheffield United v Liverpool | L | 1-0 | FA Cup |
12-Apr-15 | Liverpool v Sheffield United | W | 2-1 | League Division One |
03-Jan-20 | Sheffield United v Liverpool | L | 3-2 | League Division One |
17-Jan-20 | Liverpool v Sheffield United | W | 2-0 | League Division One |
09-Oct-20 | Liverpool v Sheffield United | D | 2-2 | League Division One |
16-Oct-20 | Sheffield United v Liverpool | W | 0-1 | League Division One |
10-Sep-21 | Sheffield United v Liverpool | W | 0-1 | League Division One |
17-Sep-21 | Liverpool v Sheffield United | D | 1-1 | League Division One |
24-Feb-23 | Liverpool v Sheffield United | L | 1-2 | FA Cup |
30-Mar-23 | Liverpool v Sheffield United | W | 2-1 | League Division One |
02-Apr-23 | Sheffield United v Liverpool | L | 4-1 | League Division One |
01-Dec-23 | Sheffield United v Liverpool | D | 1-1 | League Division One |
08-Dec-23 | Liverpool v Sheffield United | L | 2-3 | League Division One |
18-Oct-24 | Liverpool v Sheffield United | W | 4-1 | League Division One |
16-Mar-25 | Sheffield United v Liverpool | W | 0-1 | League Division One |
19-Dec-25 | Sheffield United v Liverpool | L | 3-1 | League Division One |
01-May-26 | Liverpool v Sheffield United | D | 2-2 | League Division One |
11-Sep-26 | Liverpool v Sheffield United | W | 5-1 | League Division One |
07-Feb-27 | Sheffield United v Liverpool | W | 1-4 | League Division One |
27-Aug-27 | Sheffield United v Liverpool | D | 1-1 | League Division One |
31-Dec-27 | Liverpool v Sheffield United | W | 2-1 | League Division One |
05-Sep-28 | Liverpool v Sheffield United | L | 1-2 | League Division One |
10-Sep-28 | Sheffield United v Liverpool | W | 1-3 | League Division One |
25-Dec-29 | Sheffield United v Liverpool | L | 4-0 | League Division One |
26-Dec-29 | Liverpool v Sheffield United | W | 2-0 | League Division One |
29-Nov-30 | Liverpool v Sheffield United | W | 6-1 | League Division One |
04-Apr-31 | Sheffield United v Liverpool | L | 4-1 | League Division One |
31-Oct-31 | Sheffield United v Liverpool | L | 3-0 | League Division One |
12-Mar-32 | Liverpool v Sheffield United | W | 2-1 | League Division One |
29-Aug-32 | Sheffield United v Liverpool | L | 6-2 | League Division One |
07-Sep-32 | Liverpool v Sheffield United | D | 2-2 | League Division One |
02-Sep-33 | Liverpool v Sheffield United | W | 3-2 | League Division One |
06-Jan-34 | Sheffield United v Liverpool | D | 2-2 | League Division One |
22-Jan-38 | Sheffield United v Liverpool | D | 1-1 | FA Cup |
26-Jan-38 | Liverpool v Sheffield United | W | 1-0 | FA Cup |
26-Aug-39 | Sheffield United v Liverpool | L | 2-1 | League Division One |
31-Aug-46 | Sheffield United v Liverpool | W | 0-1 | League Division One |
28-Dec-46 | Liverpool v Sheffield United | L | 1-2 | League Division One |
08-Sep-47 | Sheffield United v Liverpool | L | 3-1 | League Division One |
26-Mar-48 | Liverpool v Sheffield United | W | 4-0 | League Division One |
25-Aug-48 | Liverpool v Sheffield United | D | 3-3 | League Division One |
30-Aug-48 | Sheffield United v Liverpool | W | 1-2 | League Division One |
24-Oct-53 | Liverpool v Sheffield United | W | 3-0 | League Division One |
13-Mar-54 | Sheffield United v Liverpool | L | 3-1 | League Division One |
01-Dec-56 | Liverpool v Sheffield United | W | 5-1 | League Division Two |
13-Apr-57 | Sheffield United v Liverpool | L | 3-0 | League Division Two |
30-Nov-57 | Sheffield United v Liverpool | D | 1-1 | League Division Two |
12-Apr-58 | Liverpool v Sheffield United | W | 1-0 | League Division Two |
10-Sep-58 | Liverpool v Sheffield United | W | 2-1 | League Division Two |
15-Sep-58 | Sheffield United v Liverpool | L | 2-0 | League Division Two |
05-Sep-59 | Sheffield United v Liverpool | L | 2-1 | League Division Two |
16-Jan-60 | Liverpool v Sheffield United | W | 3-0 | League Division Two |
26-Nov-60 | Liverpool v Sheffield United | W | 4-2 | League Division Two |
01-Apr-61 | Sheffield United v Liverpool | D | 1-1 | League Division Two |
01-Sep-62 | Liverpool v Sheffield United | W | 2-0 | League Division One |
11-May-63 | Sheffield United v Liverpool | D | 0-0 | League Division One |
21-Sep-63 | Sheffield United v Liverpool | L | 3-0 | League Division One |
01-Feb-64 | Liverpool v Sheffield United | W | 6-1 | League Division One |
07-Oct-64 | Liverpool v Sheffield United | W | 3-1 | League Division One |
13-Mar-65 | Sheffield United v Liverpool | L | 3-0 | League Division One |
25-Aug-65 | Liverpool v Sheffield United | L | 0-1 | League Division One |
01-Sep-65 | Sheffield United v Liverpool | D | 0-0 | League Division One |
03-Dec-66 | Liverpool v Sheffield United | W | 1-0 | League Division One |
28-Apr-67 | Sheffield United v Liverpool | W | 0-1 | League Division One |
12-Apr-68 | Liverpool v Sheffield United | L | 1-2 | League Division One |
15-Apr-68 | Sheffield United v Liverpool | D | 1-1 | League Division One |
04-Sep-68 | Liverpool v Sheffield United | W | 4-0 | League Cup |
30-Oct-71 | Sheffield United v Liverpool | D | 1-1 | League Division One |
19-Feb-72 | Liverpool v Sheffield United | W | 2-0 | League Division One |
23-Sep-72 | Liverpool v Sheffield United | W | 5-0 | League Division One |
26-Dec-72 | Sheffield United v Liverpool | W | 0-3 | League Division One |
27-Oct-73 | Liverpool v Sheffield United | W | 1-0 | League Division One |
08-Apr-74 | Sheffield United v Liverpool | L | 1-0 | League Division One |
28-Sep-74 | Sheffield United v Liverpool | L | 1-0 | League Division One |
15-Mar-75 | Liverpool v Sheffield United | D | 0-0 | League Division One |
06-Sep-75 | Liverpool v Sheffield United | W | 1-0 | League Division One |
17-Jan-76 | Sheffield United v Liverpool | D | 0-0 | League Division One |
28-Aug-78 | Sheffield United v Liverpool | L | 1-0 | League Cup |
25-Aug-90 | Sheffield United v Liverpool | W | 1-3 | League Division One |
15-Dec-90 | Liverpool v Sheffield United | W | 2-0 | League Division One |
01-Jan-92 | Liverpool v Sheffield United | W | 2-1 | League Division One |
28-Mar-92 | Sheffield United v Liverpool | L | 2-0 | League Division One |
19-Aug-92 | Liverpool v Sheffield United | W | 2-1 | Premier League |
12-Sep-92 | Sheffield United v Liverpool | L | 1-0 | Premier League |
28-Oct-92 | Sheffield United v Liverpool | D | 0-0 | League Cup |
11-Nov-92 | Liverpool v Sheffield United | W | 3-0 | League Cup |
26-Dec-93 | Sheffield United v Liverpool | D | 0-0 | Premier League |
02-Apr-94 | Liverpool v Sheffield United | L | 1-2 | Premier League |
08-Jan-03 | Sheffield United v Liverpool | L | 2-1 | League Cup |
21-Jan-03 | Liverpool v Sheffield United | W | 2-0 | League Cup |
19-Aug-06 | Sheffield United v Liverpool | D | 1-1 | Premier League |
24-Feb-07 | Liverpool v Sheffield United | W | 4-0 | Premier League |
28-Sep-19 | Sheffield United v Liverpool | W | 0-1 | Premier League |
02-Jan-20 | Liverpool v Sheffield United | W | 2-0 | Premier League |
24-Oct-20 | Liverpool v Sheffield United | W | 2-1 | Premier League |
28-Feb-21 | Sheffield United v Liverpool | W | 0-2 | Premier League |
06-Dec-23 | Sheffield United v Liverpool | W | 0-2 | Premier League |
04-Apr-24 | Liverpool v Sheffield United | W | 3-1 | Premier League |
No comments:
Post a Comment