Player | Apps | Goals | Discipline |
---|---|---|---|
Daniel Agger | 5 | 0 | 0 |
Jame Carragher | 5 | 0 | 0 |
Xabi Alonso | 5 | 0 | 0 |
Bolo Zenden | 4 | 0 | 0 |
Dirk Kuyt | 4 | 1 | 1 |
Jermaine Pennant | 4 | 1 | 0 |
Mark Gonzalez | 4 | 1 | 0 |
Pepe Reina | 4 | 0 | 0 |
Steven Gerrard | 4 | 3 | 0 |
Alvaro Arbeloa | 3 | 0 | 1 |
Craig Bellamy | 3 | 0 | 0 |
Fabio Aurelio | 3 | 0 | 0 |
John Arne Riise | 3 | 0 | 0 |
Peter Crouch | 3 | 2 | 0 |
Steve Finnan | 3 | 0 | 0 |
Albert Riera | 2 | 1 | 1 |
Javier Mascherano | 2 | 0 | 1 |
Lucas Leiva | 2 | 0 | 0 |
Momo Sissoko | 2 | 0 | 0 |
Robbie Keane | 2 | 1 | 0 |
Ryan Babel | 2 | 1 | 0 |
Amara Nallo | 1 | 0 | 1 (r) |
Andrea Dossena | 1 | 0 | 1 |
Andy Robertson | 1 | 0 | 1 |
Caoimhín Kelleher | 1 | 0 | 0 |
Cody Gakpo | 1 | 1 | 0 |
Conor Bradley | 1 | 0 | 0 |
David N'Gog | 1 | 1 | 0 |
Diego Cavalieri | 1 | 0 | 0 |
Federico Chiesa | 1 | 0 | 0 |
Fernando Torres | 1 | 0 | 0 |
Gabriel Paletta | 1 | 0 | 0 |
Harvey Elliott | 1 | 1 | 1 |
James McConnell | 1 | 0 | 0 |
Jarell Quansah | 1 | 0 | 0 |
Jay Spearing | 1 | 0 | 0 |
Jayden Danns | 1 | 0 | 0 |
Kostas Tsimikas | 1 | 0 | 0 |
Luis Garcia | 1 | 0 | 0 |
Martin Kelly | 1 | 0 | 0 |
Martin Skrtel | 1 | 0 | 0 |
Robbie Fowler | 1 | 0 | 0 |
Sami Hyypia | 1 | 0 | 0 |
Stephen Darby | 1 | 0 | 0 |
Stephen Warnock | 1 | 0 | 0 |
Trey Nyoni | 1 | 0 | 0 |
Tyler Morton | 1 | 0 | 1 |
Wataru Endō | 1 | 0 | 0 |
Yossi Benayoun | 1 | 0 | 0 |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Monday, January 27, 2025
Liverpool v PSV Eindhoven - Player Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment