|
Liverpool Premier League Form Guide | ||||||||||
Round: | Date: | Opponent: | W/D/L: | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Away | Brentford | 2-0 | Won | |||||||
Away | Nottingham Forest | 1-1 | Draw | |||||||
Home | Manchester United | 2-2 | Draw | |||||||
Away | West Ham United | 5-0 | Won | |||||||
Home | Leicester City | 3-1 | Won |
Ipswich Town Premier League Form Guide | ||||||||||
Round: | Date: | Opponent: | W/D/L: | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Manchester City | 0-6 | Lost | |||||||
Home | Brighton & Hove Albion | 0-2 | Lost | |||||||
Away | Fulham | 2-2 | Lost | |||||||
Home | Chelsea | 2-0 | Won | |||||||
Away | Arsenal | 0-1 | Lost |
|
No comments:
Post a Comment