| Referee | Games Referee'd | Y | Y/R | R | P |
|---|---|---|---|---|---|
| Martin Atkinson | 6 | 9 | 0 | 0 | 0 |
| League Cup Referee Discipline by Opponent | ||||||||||
| Date | Home | Away | Score | Y | Y/R | R | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20.01.2022 | Arsenal | Liverpool | 0:2 | 3 | 0 | 0 | 0 | |||
| 25.01.2017 | Liverpool | Southampton | 0:1 | 0 | 0 | 0 | 0 | |||
| 20.01.2015 | Liverpool | Chelsea | 1:1 | 3 | 0 | 0 | 0 | |||
| 19.12.2007 | Chelsea | Liverpool | 2:0 | 2 | 0 | 0 | 0 | |||
| 25.09.2007 | Reading | Liverpool | 2:4 | 1 | 0 | 0 | 0 | |||
| 09.01.2007 | Liverpool | Arsenal | 3:6 | 0 | 0 | 0 | 0 | |||
No comments:
Post a Comment