| Date | Score | Result | Against | H/A | Competition |
|---|---|---|---|---|---|
| 10.09.1974 | 2 - 1 | W | Brentford | H | LC 2nd Rd |
| 08.10.1974 | 0 - 0 | D | Bristol City | A | LC 3rd Rd |
| 16.10.1974 | 4 - 0 | W | Bristol City | H | LC 3rd Rd replay |
| 12.11.1974 | 0 - 1 | L | Middlesbrough | H | LC 4th Rd |
| 10.09.1975 | 1 - 0 | W | York City | A | LC 2nd Rd |
| 07.10.1975 | 1 - 1 | D | Burnley | H | LC 3rd Rd |
| 14.10.1975 | 0 - 1 | L | Burnley | A | LC 3rd Rd replay |
| 31.08.1976 | 1 - 1 | D | West Bromwich Albion | H | LC 2nd Rd |
| 06.09.1976 | 0 - 1 | L | West Bromwich Albion | A | LC 2nd Rd replay |
| 30.08.1977 | 2 - 0 | W | Chelsea | H | LC 2nd Rd |
| 26.10.1977 | 2 - 0 | W | Derby County | H | LC 3rd Rd |
| 29.11.1977 | 2 - 2 | D | Coventry City | H | LC 4th Rd |
| 20.12.1977 | 2 - 0 | W | Coventry City | A | LC 4th Rd R |
| 17.01.1978 | 3 - 1 | W | Wrexham | A | LC 5th Rd |
| 07.02.1978 | 2 - 1 | W | Arsenal | H | LC Semi-final 1L |
| 14.02.1978 | 0 - 0 | D | Arsenal | A | LC Semi-final 2L |
| 18.03.1978 | 0 - 0 | D | Nottingham Forest | A | LC Final |
| 22.03.1978 | 0 - 1 | L | Nottingham Forest | A | LC Final replay |
| 28.08.1978 | 0 - 1 | L | Sheffield United | A | LC 2nd Rd |
| 29.08.1979 | 0 - 0 | D | Tranmere Rovers | A | LC 2nd Rd 1L |
| 04.09.1979 | 4 - 0 | W | Tranmere Rovers | H | LC 2nd Rd 2L |
| 25.09.1979 | 3 - 1 | W | Chesterfield | H | LC 3rd Rd |
| 30.10.1979 | 2 - 0 | W | Exeter City | H | LC 4th Rd |
| 05.12.1979 | 3 - 1 | W | Norwich City | A | LC 5th Rd |
| 22.01.1980 | 0 - 1 | L | Nottingham Forest | A | LC Semi-final 1L |
| 12.02.1980 | 1 - 1 | D | Nottingham Forest | H | LC Semi-final 2L |
| 27.08.1980 | 0 - 1 | L | Bradford City | A | LC 2nd Rd 1L |
| 02.09.1980 | 4 - 0 | W | Bradford City | H | LC 2nd Rd 2L |
| 23.09.1980 | 5 - 0 | W | Swindon Town | H | LC 3rd Rd |
| 28.10.1980 | 4 - 1 | W | Portsmouth | H | LC 4th Rd |
| 02.12.1980 | 3 - 1 | W | Birmingham City | H | LC 5th Rd |
| 14.01.1981 | 1 - 0 | W | Manchester City | A | LC Semi-final 1L |
| 10.02.1981 | 1 - 1 | D | Manchester City | H | LC Semi-final 2L |
| 14.03.1981 | 1 - 1 | D | West Ham United | A | LC Final |
| 01.04.1981 | 2 - 1 | W | West Ham United | A | LC Final replay |
| 07.10.1981 | 5 - 0 | W | Exeter City | H | LC 2nd Rd 1L |
| 28.10.1981 | 6 - 0 | W | Exeter City | A | LC 2nd Rd 2L |
| 10.11.1981 | 4 - 1 | W | Middlesbrough | H | LC 3rd Rd |
| 01.12.1981 | 0 - 0 | D | Arsenal | A | LC 4th Rd |
| 08.12.1981 | 3 - 0 | W | Arsenal | H | LC 4th Rd R |
| 12.01.1982 | 0 - 0 | D | Barnsley | H | LC 5th Rd |
| 19.01.1982 | 3 - 1 | W | Barnsley | A | LC 5th Rd R |
| 02.02.1982 | 2 - 0 | W | Ipswich Town | A | LC Semi-final 1L |
| 09.02.1982 | 2 - 2 | D | Ipswich Town | H | LC Semi-final 2L |
| 13.03.1982 | 3 - 1 | W | Tottenham Hotspur | A | LC Final |
| 05.10.1982 | 2 - 1 | W | Ipswich Town | A | LC 2nd Rd 1L |
| 26.10.1982 | 2 - 0 | W | Ipswich Town | H | LC 2nd Rd 2L |
| 10.11.1982 | 1 - 0 | W | Rotherham United | H | LC 3rd Rd |
| 30.11.1982 | 2 - 0 | W | Norwich City | H | LC 4th Rd |
| 18.01.1983 | 2 - 1 | W | West Ham United | H | LC 5th Rd |
| 08.02.1983 | 3 - 0 | W | Burnley | H | LC Semi-final 1L |
| 15.02.1983 | 0 - 1 | L | Burnley | A | LC Semi-final 2L |
| 26.03.1983 | 2 - 1 | W | Manchester United | A | LC Final |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Thursday, January 9, 2025
League Cup Manager - Bob Paisley
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment