Date | Match | Result | Score |
---|---|---|---|
11 Feb 1899 | Liverpool v Newcastle United | W | 3-1 |
29-Jan-27 | Liverpool v Southport | W | 3-1 |
27-Jan-34 | Liverpool v Tranmere Rovers | W | 3-1 |
12-Jan-38 | Liverpool v Crystal Palace | W | 3-1 |
28-Jan-50 | Liverpool v Exeter City | W | 3-1 |
25-Jan-58 | Liverpool v Northampton Town | W | 3-1 |
01-Feb-67 | Liverpool v Watford | W | 3-1 |
24-Jan-70 | Liverpool v Wrexham | W | 3-1 |
03-Apr-74 | Leicester City v Liverpool | W | 1-3 |
26-Feb-77 | Liverpool v Oldham Athletic | W | 3-1 |
18-Feb-86 | Liverpool v York City | W | 3-1 |
10-May-86 | Liverpool v Everton | W | 3-1 |
07-May-89 | Liverpool v Nottingham Forest | W | 3-1 |
31-Jan-90 | Liverpool v Norwich City | W | 3-1 |
06-Feb-22 | Liverpool v Cardiff City | W | 3-1 |
Liverpool Football Club is a professional football club in England, and compete in the Premier League, the top tier of English football
Friday, January 10, 2025
FA Cup Win 3-1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment