| Date | Score | Result | Venue | Opponent | Round |
|---|---|---|---|---|---|
| 24.02.1894 | 0 - 3 | L | A | Bolton Wanderers | FA Cup 3rd round |
| 27.02.1897 | 1 - 1 | D | H | Nottingham Forest | FA Cup 3rd round |
| 26.02.1898 | 1 - 1 | D | A | Derby County | FA Cup 3rd round |
| 25.02.1899 | 2 - 0 | W | A | West Bromwich Albion | FA Cup 3rd round |
| 24.02.1906 | 2 - 0 | W | H | Brentford | FA Cup 3rd round |
| 23.02.1907 | 1 - 0 | W | H | Bradford City | FA Cup 3rd round |
| 22.02.1908 | 1 - 3 | L | A | Newcastle United | FA Cup 3rd round |
| 22.02.1913 | 1 - 1 | D | H | Newcastle United | FA Cup 3rd round |
| 21.02.1914 | 1 - 1 | D | A | West Ham United | FA Cup 3rd round |
| 21.02.1920 | 2 - 0 | W | H | Birmingham | FA Cup 3rd round |
| 24.02.1923 | 1 - 2 | L | H | Sheffield United | FA Cup 3rd round |
| 23.02.1924 | 0 - 0 | D | A | Southampton | FA Cup 3rd round |
| 21.02.1925 | 2 - 1 | W | H | Birmingham | FA Cup 3rd round |
| 09.01.1926 | 0 - 0 | D | A | Southampton | FA Cup 3rd round |
| 08.01.1927 | 1 - 1 | D | A | Bournemouth & Boscombe Athletic | FA Cup 3rd round |
| 14.01.1928 | 1 - 0 | W | H | Darlington | FA Cup 3rd round |
| 12.01.1929 | 2 - 0 | W | A | Bristol City | FA Cup 3rd round |
| 11.01.1930 | 1 - 2 | L | H | Cardiff City | FA Cup 3rd round |
| 10.01.1931 | 0 - 2 | L | H | Birmingham | FA Cup 3rd round |
| 09.01.1932 | 2 - 1 | W | A | Everton | FA Cup 3rd round |
| 14.01.1933 | 0 - 2 | L | A | West Bromwich Albion | FA Cup 3rd round |
| 13.01.1934 | 1 - 1 | D | H | Fulham | FA Cup 3rd round |
| 12.01.1935 | 6 - 2 | W | A | Yeovil & Petters Utd | FA Cup 3rd round |
| 11.01.1936 | 1 - 0 | W | H | Swansea Town | FA Cup 3rd round |
| 16.01.1937 | 0 - 3 | L | A | Norwich City | FA Cup 3rd round |
| 08.01.1938 | 0 - 0 | D | A | Crystal Palace | FA Cup 3rd round |
| 07.01.1939 | 3 - 0 | W | H | Luton Town | FA Cup 3rd round |
| 11.01.1947 | 5 - 2 | W | A | Walsall | FA Cup 3rd round |
| 10.01.1948 | 4 - 1 | W | H | Nottingham Forest | FA Cup 3rd round |
| 08.01.1949 | 2 - 2 | D | A | Nottingham Forest | FA Cup 3rd round |
| 07.01.1950 | 0 - 0 | D | A | Blackburn Rovers | FA Cup 3rd round |
| 06.01.1951 | 1 - 3 | L | A | Norwich City | FA Cup 3rd round |
| 12.01.1952 | 1 - 0 | W | H | Workington | FA Cup 3rd round |
| 10.01.1953 | 0 - 1 | L | A | Gateshead | FA Cup 3rd round |
| 09.01.1954 | 0 - 1 | L | A | Bolton Wanderers | FA Cup 3rd round |
| 08.01.1955 | 1 - 1 | D | A | Lincoln City | FA Cup 3rd round |
| 07.01.1956 | 2 - 0 | W | H | Accrington Stanley | FA Cup 3rd round |
| 05.01.1957 | 1 - 2 | L | A | Southend United | FA Cup 3rd round |
| 04.01.1958 | 1 - 1 | D | H | Southend United | FA Cup 3rd round |
| 15.01.1959 | 1 - 2 | L | A | Worcester City | FA Cup 3rd round |
| 09.01.1960 | 2 - 1 | W | H | Leyton Orient | FA Cup 3rd round |
| 07.01.1961 | 3 - 2 | W | H | Coventry City | FA Cup 3rd round |
| 06.01.1962 | 4 - 3 | W | H | Chelsea | FA Cup 3rd round |
| 09.01.1963 | 3 - 0 | W | A | Wrexham | FA Cup 3rd round |
| 04.01.1964 | 5 - 0 | W | H | Derby County | FA Cup 3rd round |
| 09.01.1965 | 2 - 1 | W | A | West Bromwich Albion | FA Cup 3rd round |
| 22.01.1966 | 1 - 2 | L | H | Chelsea | FA Cup 3rd round |
| 28.01.1967 | 0 - 0 | D | A | Watford | FA Cup 3rd round |
| 27.01.1968 | 0 - 0 | D | A | Bournemouth & Boscombe Athletic | FA Cup 3rd round |
| 04.01.1969 | 2 - 0 | W | H | Doncaster Rovers | FA Cup 3rd round |
| 07.01.1970 | 1 - 1 | D | A | Coventry City | FA Cup 3rd round |
| 02.01.1971 | 1 - 0 | W | H | Aldershot | FA Cup 3rd round |
| 15.01.1972 | 3 - 0 | W | A | Oxford United | FA Cup 3rd round |
| 13.01.1973 | 0 - 0 | D | A | Burnley | FA Cup 3rd round |
| 05.01.1974 | 2 - 2 | D | H | Doncaster Rovers | FA Cup 3rd round |
| 04.01.1975 | 2 - 0 | W | H | Stoke City | FA Cup 3rd round |
| 03.01.1976 | 2 - 0 | W | A | West Ham United | FA Cup 3rd round |
| 08.01.1977 | 0 - 0 | D | H | Crystal Palace | FA Cup 3rd round |
| 07.01.1978 | 2 - 4 | L | A | Chelsea | FA Cup 3rd round |
| 10.01.1979 | 0 - 0 | D | A | Southend United | FA Cup 3rd round |
| 05.01.1980 | 5 - 0 | W | H | Grimsby Town | FA Cup 3rd round |
| 03.01.1981 | 4 - 1 | W | A | Altrincham | FA Cup 3rd round |
| 02.01.1982 | 4 - 0 | W | A | Swansea City | FA Cup 3rd round |
| 08.01.1983 | 2 - 1 | W | A | Blackburn Rovers | FA Cup 3rd round |
| 06.01.1984 | 4 - 0 | W | H | Newcastle United | FA Cup 3rd round |
| 05.01.1985 | 3 - 0 | W | H | Aston Villa | FA Cup 3rd round |
| 04.01.1986 | 5 - 0 | W | H | Norwich City | FA Cup 3rd round |
| 11.01.1987 | 0 - 0 | D | A | Luton Town | FA Cup 3rd round |
| 09.01.1988 | 0 - 0 | D | A | Stoke City | FA Cup 3rd round |
| 07.01.1989 | 3 - 0 | W | A | Carlisle United | FA Cup 3rd round |
| 06.01.1990 | 0 - 0 | D | A | Swansea City | FA Cup 3rd round |
| 05.01.1991 | 1 - 1 | D | A | Blackburn Rovers | FA Cup 3rd round |
| 06.01.1992 | 4 - 0 | W | A | Crewe Alexandra | FA Cup 3rd round |
| 03.01.1993 | 2 - 2 | D | A | Bolton Wanderers | FA Cup 3rd round |
| 19.01.1994 | 1 - 1 | D | A | Bristol City | FA Cup 3rd round |
| 07.01.1995 | 0 - 0 | D | A | Birmingham City | FA Cup 3rd round |
| 06.01.1996 | 7 - 0 | W | H | Rochdale | FA Cup 3rd round |
| 04.01.1997 | 1 - 0 | W | H | Burnley | FA Cup 3rd round |
| 03.01.1998 | 1 - 3 | L | H | Coventry City | FA Cup 3rd round |
| 03.01.1999 | 3 - 0 | W | A | Port Vale | FA Cup 3rd round |
| 12.12.1999 | 2 - 0 | W | A | Huddersfield Town | FA Cup 3rd round |
| 06.01.2001 | 3 - 0 | W | H | Rotherham United | FA Cup 3rd round |
| 05.01.2002 | 3 - 0 | W | H | Birmingham City | FA Cup 3rd round |
| 05.01.2003 | 1 - 0 | W | A | Manchester City | FA Cup 3rd round |
| 04.01.2004 | 2 - 0 | W | A | Yeovil Town | FA Cup 3rd round |
| 18.01.2005 | 0 - 1 | L | A | Burnley | FA Cup 3rd round |
| 07.01.2006 | 5 - 3 | W | A | Luton Town | FA Cup 3rd round |
| 06.01.2007 | 1 - 3 | L | H | Arsenal | FA Cup 3rd round |
| 06.01.2008 | 1 - 1 | D | A | Luton Town | FA Cup 3rd round |
| 03.01.2009 | 2 - 0 | W | A | Preston North End | FA Cup 3rd round |
| 02.01.2010 | 1 - 1 | D | A | Reading | FA Cup 3rd round |
| 09.01.2011 | 0 - 1 | L | A | Manchester United | FA Cup 3rd round |
| 06.01.2012 | 5 - 1 | W | H | Oldham Athletic | FA Cup 3rd round |
| 06.01.2013 | 2 - 1 | W | A | Mansfield Town | FA Cup 3rd round |
| 05.01.2014 | 2 - 0 | W | H | Oldham Athletic | FA Cup 3rd round |
| 05.01.2015 | 2 - 1 | W | A | AFC Wimbledon | FA Cup 3rd round |
| 08.01.2016 | 2 - 2 | D | A | Exeter City | FA Cup 3rd round |
| 08.01.2017 | 0 - 0 | D | H | Plymouth Argyle | FA Cup 3rd round |
| 05.01.2018 | 2 - 1 | W | H | Everton | FA Cup 3rd round |
| 07.01.2019 | 1 - 2 | L | A | Wolves | FA Cup 3rd round |
| 05.01.2020 | 1 - 0 | W | H | Everton | FA Cup 3rd round |
| 08.01.2021 | 4 - 1 | W | A | Aston Villa | FA Cup 3rd round |
| 09.01.2022 | 4 - 1 | W | H | Shrewsbury Town | FA Cup 3rd round |
| 07.01.2023 | 2 - 2 | D | H | Wolverhampton Wanderers | FA Cup 3rd round |
| 07.01.2024 | 2 - 0 | W | A | Arsenal | FA Cup 3rd Round |
| 11.01.2025 | 4 - 0 | W | H | Accrington Stanley | FA Cup 3rd Round |
| 12.01.2026 | 4 - 1 | W | H | Barnsley | FA Cup 3rd Round |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Thursday, January 9, 2025
FA Cup Third Round
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment