| Date | Score | Result | Venue | Opponent | Round |
|---|---|---|---|---|---|
| 10.02.1894 | 3 - 2 | W | H | Preston North End | FA Cup 2nd round |
| 16.02.1895 | 0 - 2 | L | H | Nottingham Forest | FA Cup 2nd round |
| 15.02.1896 | 0 - 2 | L | A | Wolves | FA Cup 2nd round |
| 13.02.1897 | 2 - 1 | W | A | West Bromwich Albion | FA Cup 2nd round |
| 12.02.1898 | 0 - 0 | D | A | Newton Heath | FA Cup 2nd round |
| 11.02.1899 | 3 - 1 | W | H | Newcastle United | FA Cup 2nd round |
| 17.02.1900 | 1 - 1 | D | H | West Bromwich Albion | FA Cup 2nd round |
| 08.02.1902 | 1 - 4 | L | A | Southampton | FA Cup 2nd round |
| 03.02.1906 | 1 - 0 | W | H | Barnsley | FA Cup 2nd round |
| 02.02.1907 | 1 - 0 | W | A | Oldham Athletic | FA Cup 2nd round |
| 01.02.1908 | 1 - 1 | D | H | Brighton & Hove Albion | FA Cup 2nd round |
| 06.02.1909 | 2 - 3 | L | H | Norwich City | FA Cup 2nd round |
| 04.02.1911 | 1 - 2 | L | A | Everton | FA Cup 2nd round |
| 03.02.1912 | 0 - 3 | L | A | Fulham | FA Cup 2nd round |
| 01.02.1913 | 4 - 1 | W | A | Woolwich Arsenal | FA Cup 2nd round |
| 31.01.1914 | 2 - 0 | W | H | Gillingham | FA Cup 2nd round |
| 30.01.1915 | 0 - 1 | L | A | Sheffield United | FA Cup 2nd round |
| 31.01.1920 | 2 - 0 | W | A | Luton Town | FA Cup 2nd round |
| 29.01.1921 | 0 - 1 | L | A | Newcastle United | FA Cup 2nd round |
| 28.01.1922 | 0 - 1 | L | H | West Bromwich Albion | FA Cup 2nd round |
| 03.02.1923 | 2 - 0 | W | A | Wolves | FA Cup 2nd round |
| 02.02.1924 | 4 - 1 | W | A | Bolton Wanderers | FA Cup 2nd round |
| 31.01.1925 | 1 - 0 | W | A | Bristol City | FA Cup 2nd round |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Thursday, January 9, 2025
FA Cup Second Round
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment