Comp | Date | Opposition | Venue | Score | Att |
---|---|---|---|---|---|
EC | 19/10/1977 | Dynamo Dresden | Anfield | 5-1 | 39,835 |
EC | 04/03/1981 | CSKA Sofia | Anfield | 5-1 | 37,255 |
CL | 28/09/2021 | Porto | Estádio do Dragão | 5-1 | 23,520 |
EL | 26/10/2023 | Toulouse | Anfield | 5-1 | 49,338 |
EL | 07/03/2024 | Sparta Prague | epet ARENA | 5-1 | 18,322 |
"Liverpool was made for me and I was made for Liverpool." Bill Shankly
Tuesday, January 28, 2025
European Results All Wins 5-1
Back to All European Results By Scoreline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment