Comp | Date | Opposition | Venue | Score | Att |
---|---|---|---|---|---|
EC | 25/11/1964 | Anderlecht | Anfield | 3-0 | 44,516 |
FC | 21/10/1970 | Dinamo Bucharest | Anfield | 3-0 | 36,525 |
FC | 10/03/1971 | Bayern Munich | Anfield | 3-0 | 45,616 |
UC | 24/10/1972 | AEK Athens | Anfield | 3-0 | 31,906 |
UC | 10/05/1973 | B Moenchengladbach | Anfield | 3-0 | 41,169 |
UC | 10/12/1975 | Slask Wroclaw | Anfield | 3-0 | 17,886 |
EC | 03/11/1976 | Trabzonspor | Anfield | 3-0 | 42,275 |
EC | 20/04/1977 | FC Zurich | Anfield | 3-0 | 50,611 |
EC | 12/04/1978 | B Moenchengladbach | Anfield | 3-0 | 51,500 |
UC | 06/11/1991 | Auxerre | Anfield | 3-0 | 23,094 |
CWC | 20/03/1997 | Brann Bergen | Anfield | 3-0 | 40,326 |
UC | 15/09/1998 | FC Kosice | Lokomotiva Stadium | 3-0 | 4,500 |
UC | 15/10/2003 | NK Olimpija Ljubljana | Anfield | 3-0 | 42,880 |
CL | 13/07/2005 | TNS | Anfield | 3-0 | 44,760 |
CL | 19/07/2005 | TNS | Racecourse Ground | 3-0 | 8,009 |
CL | 01/11/2005 | Anderlecht | Anfield | 3-0 | 42,607 |
CL | 31/10/2006 | Bordeaux | Anfield | 3-0 | 41,978 |
CL | 03/04/2007 | PSV Eindhoven | Philips Stadium | 3-0 | 36,500 |
EL | 18/03/2010 | Lille | Anfield | 3-0 | 38,139 |
EL | 09/08/2012 | FC Gomel | Anfield | 3-0 | 43,256 |
EL | 05/05/2016 | Villareal | Anfield | 3-0 | 43,074 |
CL | 01/11/2017 | NK Maribor | Anfield | 3-0 | 47,957 |
CL | 04/04/2018 | Manchester City | Anfield | 3-0 | 50,685 |
CL | 26/10/2022 | Ajax | Johan Cruijff Stadium | 3-0 | 53,327 |
"Liverpool was made for me and I was made for Liverpool." Bill Shankly
Tuesday, January 28, 2025
European Results All Wins 3-0
Back to All European Results By Scoreline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment