# EF - European Match Number, # EL - Europa League Match Number
| # EF | # EL | Date | Round | Opposition | Venue | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 307 | 1 | 18/02/2010 | Round 32 | Unirea Urziceni | H | W | 1-0 | 40,450 |
| 310 | 4 | 18/03/2010 | Round 16 | Lille | H | W | 3-0 | 38,139 |
| 315 | 9 | 29/07/2010 | Qualifier | Rabotnicki | A | W | 2-0 | 23,000 |
| 316 | 10 | 05/08/2010 | Qualifier | Rabotnicki | H | W | 2-0 | 31,202 |
| 317 | 11 | 19/08/2010 | Play Off | Trabzonspor | H | W | 1-0 | 40,941 |
| 320 | 14 | 30/09/2010 | Group | Utrecht | A | D | 0-0 | 23,662 |
| 321 | 15 | 21/10/2010 | Group | Napoli | A | D | 0-0 | 55,489 |
| 324 | 18 | 15/12/2010 | Group | Utrecht | H | D | 0-0 | 37,800 |
| 325 | 19 | 17/02/2011 | Round 32 | Sparta Prague | A | D | 0-0 | 17,564 |
| 326 | 20 | 24/02/2011 | Round 32 | Sparta Prague | H | W | 1-0 | 42,949 |
| 328 | 22 | 17/03/2011 | Round 16 | SC Braga | H | D | 0-0 | 37,494 |
| 329 | 23 | 02/08/2012 | Qual | FC Gomel | A | W | 1-0 | 12,220 |
| 330 | 24 | 09/08/2012 | Qual | FC Gomel | H | W | 3-0 | 43,256 |
| 331 | 25 | 23/08/2012 | Play Off | Hearts | A | W | 1-0 | 15,965 |
| 335 | 29 | 25/10/2012 | Group | A Makhachkala | H | W | 1-0 | 39,358 |
| 338 | 32 | 06/12/2012 | Group | Udinese | A | W | 1-0 | 12,000 |
| 347 | 35 | 19/02/2015 | R32 | Besiktas | H | W | 1-0 | 43,353 |
| 352 | 40 | 05/11/2015 | Match 4 | Rubin Kazan | A | W | 1-0 | 45,505 |
| 354 | 42 | 10/12/2015 | Match 6 | FC Sion | A | D | 0-0 | 10,000 |
| 355 | 43 | 18/02/2015 | Last 32 1L | Augsburg | A | D | 0-0 | 25,000 |
| 356 | 44 | 25/02/2015 | Last 32 2L | Augsburg | H | W | 1-0 | 43,081 |
| 357 | 45 | 10/03/2015 | Last 16 1L | Manchester Utd | H | W | 2-0 | 43,228 |
| 361 | 49 | 28/04/2015 | SF 1L | Villareal | A | L | 1-0 | 16,000 |
| 362 | 50 | 05/05/2015 | SF 2L | Villareal | H | W | 3-0 | 43,074 |
| 433 | 53 | 05.10.2023 | Match 2 | Union SG | H | W | 2-0 | 49,513 |
| 436 | 56 | 30.11.2023 | Match 5 | LASK | H | W | 4-0 | 49,666 |
| 441 | 61 | 18.04.2024 | Q-F 2L | Atalanta | A | W | 1-0 | 14,994 |
| Europa League Clean Sheets by Opponent | ||||||||
| Opponent | Clean Sheets | |||||||
| Augsburg | 2 | |||||||
| FC Gomel | 2 | |||||||
| Rabotnicki | 2 | |||||||
| Sparta Prague | 2 | |||||||
| Villareal | 2 | |||||||
| Utrecht | 2 | |||||||
| A Makhachkala | 1 | |||||||
| Atalanta | 1 | |||||||
| Besiktas | 1 | |||||||
| FC Sion | 1 | |||||||
| Hearts | 1 | |||||||
| LASK | 1 | |||||||
| Lille | 1 | |||||||
| Manchester Utd | 1 | |||||||
| Napoli | 1 | |||||||
| Rubin Kazan | 1 | |||||||
| SC Braga | 1 | |||||||
| Trabzonspor | 1 | |||||||
| Udinese | 1 | |||||||
| Union SG | 1 | |||||||
| Unirea Urziceni | 1 | |||||||
No comments:
Post a Comment