|
AFC Bournemouth Premier League Form Guide | ||||||||||
Round: | Date: | Opponent: | W/D/L: | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Nottingham Forest | 5-0 | Won | |||||||
Away | Newcastle United | 4-1 | Won | |||||||
Away | Chelsea | 2-2 | Draw | |||||||
Home | Everton | 1-0 | Won | |||||||
Away | Fulham | 2-2 | Draw |
Liverpool Premier League Form Guide | ||||||||||
Round: | Date: | Opponent: | W/D/L: | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Ipswich Town | 4-1 | Won | |||||||
Away | Brentford | 2-0 | Won | |||||||
Away | Nottingham Forest | 1-1 | Draw | |||||||
Home | Manchester United | 2-2 | Draw | |||||||
Away | West Ham United | 5-0 | Won |
|
No comments:
Post a Comment