| Season | Competition | Club | Away |
|---|---|---|---|
| 1992/1993 | Premier League | Norwich City | 0-1 |
| 1992/1993 | Premier League | Nottingham Forest | 0-1 |
| 1992/1993 | Premier League | Sheffield United | 0-1 |
| 1993/1994 | Premier League | Arsenal | 0-1 |
| 1993/1994 | Premier League | Chelsea | 0-1 |
| 1993/1994 | Premier League | Coventry City | 0-1 |
| 1993/1994 | Premier League | Manchester United | 0-1 |
| 1995/1996 | Premier League | Coventry City | 0-1 |
| 1995/1996 | Premier League | Leeds United | 0-1 |
| 1995/1996 | Premier League | Nottingham Forest | 0-1 |
| 1996/1997 | Premier League | Aston Villa | 0-1 |
| 1996/1997 | Premier League | Chelsea | 0-1 |
| 1996/1997 | Premier League | Manchester United | 0-1 |
| 1997/1998 | Premier League | Derby County | 0-1 |
| 1998/1999 | Premier League | Charlton Athletic | 0-1 |
| 1998/1999 | Premier League | Leicester City | 0-1 |
| 1998/1999 | Premier League | Sheffield Wednesday | 0-1 |
| 1998/1999 | Premier League | Wimbledon | 0-1 |
| 1999/2000 | Premier League | Bradford City | 0-1 |
| 1999/2000 | Premier League | Middlesbrough | 0-1 |
| 1999/2000 | Premier League | Tottenham Hotspur | 0-1 |
| 1999/2000 | Premier League | West Ham United | 0-1 |
| 2000/2001 | Premier League | Middlesbrough | 0-1 |
| 2001/2002 | Premier League | Tottenham Hotspur | 0-1 |
| 2002/2003 | Premier League | Middlesbrough | 0-1 |
| 2002/2003 | Premier League | Newcastle United | 0-1 |
| 2003/2004 | Premier League | Portsmouth | 0-1 |
| 2004/2005 | Premier League | Bolton Wanderers | 0-1 |
| 2004/2005 | Premier League | Chelsea | 0-1 |
| 2004/2005 | Premier League | Crystal Palace | 0-1 |
| 2004/2005 | Premier League | Everton | 0-1 |
| 2004/2005 | Premier League | Manchester City | 0-1 |
| 2004/2005 | Premier League | Newcastle United | 0-1 |
| 2005/2006 | Premier League | Manchester United | 0-1 |
| 2006/2007 | Premier League | Blackburn Rovers | 0-1 |
| 2006/2007 | Premier League | Chelsea | 0-1 |
| 2006/2007 | Premier League | Fulham | 0-1 |
| 2007/2008 | Premier League | West Ham United | 0-1 |
| 2009/2010 | Premier League | Arsenal | 0-1 |
| 2009/2010 | Premier League | Sunderland | 0-1 |
| 2009/2010 | Premier League | Wigan Athletic | 0-1 |
| 2010/2011 | Premier League | Aston Villa | 0-1 |
| 2010/2011 | Premier League | Wigan Athletic | 0-1 |
| 2011/2012 | Premier League | Fulham | 0-1 |
| 2011/2012 | Premier League | Stoke City | 0-1 |
| 2011/2012 | Premier League | Sunderland | 0-1 |
| 2011/2012 | Premier League | Swansea City | 0-1 |
| 2014/2015 | Premier League | Newcastle United | 0-1 |
| 2014/2015 | Premier League | Hull City | 0-1 |
| 2017/2018 | Premier League | Swansea City | 0-1 |
| 2017/2018 | Premier League | Chelsea | 0-1 |
| 2020/2021 | Premier League | Southampton | 0-1 |
| 2021/2022 | Premier League | Leicester City | 0-1 |
| 2022/2023 | Premier League | Nottingham Forest | 0-1 |
| 2022/2023 | Premier League | Bournemouth | 0-1 |
| 2023/2024 | Premier League | Crystal Palace | 0-1 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, December 6, 2024
Premier League Results - Away Defeats 0-1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment