| Player | Goals | Penalty |
|---|---|---|
| Roberto Firmino | 6 | 0 |
| Mohamed Salah | 5 | 0 |
| Robbie Fowler | 5 | 1 |
| Sadio Mane | 4 | 0 |
| Curtis Jones | 3 | 0 |
| Diogo Jota | 3 | 0 |
| Emile Heskey | 3 | 0 |
| Michael Owen | 3 | 2 |
| Steven Gerrard | 3 | 0 |
| Trent Alexander-Armold | 3 | 1 |
| Adam Lallana | 2 | 0 |
| Ian Rush | 2 | 0 |
| Jordan Henderson | 2 | 0 |
| Patrick Berger | 2 | 0 |
| Philippe Coutinho | 2 | 0 |
| Christian Benteke | 1 | 1 |
| Coady Gakpo | 1 | 1 |
| James Milner | 1 | 1 |
| Micheal Thomas | 1 | 0 |
| Paul Ince | 1 | 0 |
| Sami Hyypia | 1 | 0 |
| Stan Collymore | 1 | 0 |
|
|


No comments:
Post a Comment