| Liverpool Premier League Form Guide | ||||||||||
| Round: | Date: | Opponent: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Away | Tottenham Hotspur | 6-3 | Won | |||||||
| Home | Fulham | 2-2 | Draw | |||||||
| Away | Newcastle United | 3-3 | Draw | |||||||
| Home | Manchester City | 2-0 | Won | |||||||
| Away | Southampton | 3-2 | Won | |||||||
| Leicester City Premier League Form Guide | ||||||||||
| Round: | Date: | Opponent: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | Wolves | 0-3 | Lost | |||||||
| Away | Newcastle United | 0-4 | Lost | |||||||
| Home | Brighton & Hove Albion | 2-2 | Draw | |||||||
| Home | West Ham United | 3-1 | Won | |||||||
| Away | Brentford | 1-4 | Lost | |||||||
|
|


No comments:
Post a Comment