| Date | Score | Result | Opponent | H/A | Round |
|---|---|---|---|---|---|
| 19.10.1960 | 1 - 1 | D | Luton Town | H | LC 2nd Rd |
| 16.11.1960 | 1 - 2 | L | Southampton | H | LC 3rd Rd |
| 13.09.1967 | 1 - 1 | D | Bolton Wanderers | H | LC 2nd Rd |
| 04.09.1968 | 4 - 0 | W | Sheffield United | H | LC 2nd Rd |
| 25.09.1968 | 2 - 0 | W | Swansea Town | H | LC 3rd Rd |
| 22.09.1970 | 3 - 2 | W | Mansfield Town | H | LC 2nd Rd replay |
| 07.09.1971 | 3 - 0 | W | Hull City | H | LC 2nd Rd |
| 05.10.1971 | 1 - 0 | W | Southampton | H | LC 3rd Rd |
| 19.09.1972 | 5 - 1 | W | Carlisle United | H | LC 2nd Rd replay |
| 10.10.1972 | 2 - 1 | W | West Bromwich Albion | H | LC 3rd Rd replay |
| 31.10.1972 | 2 - 2 | D | Leeds United | H | LC 4th Rd |
| 04.12.1972 | 1 - 1 | D | Tottenham Hotspur | H | LC 5th Rd |
| 29.10.1973 | 1 - 0 | W | West Ham United | H | LC 2nd Rd replay |
| 04.12.1973 | 3 - 1 | W | Hull City | H | LC 4th Rd R |
| 10.09.1974 | 2 - 1 | W | Brentford | H | LC 2nd Rd |
| 16.10.1974 | 4 - 0 | W | Bristol City | H | LC 3rd Rd replay |
| 12.11.1974 | 0 - 1 | L | Middlesbrough | H | LC 4th Rd |
| 07.10.1975 | 1 - 1 | D | Burnley | H | LC 3rd Rd |
| 31.08.1976 | 1 - 1 | D | West Bromwich Albion | H | LC 2nd Rd |
| 30.08.1977 | 2 - 0 | W | Chelsea | H | LC 2nd Rd |
| 26.10.1977 | 2 - 0 | W | Derby County | H | LC 3rd Rd |
| 29.11.1977 | 2 - 2 | D | Coventry City | H | LC 4th Rd |
| 07.02.1978 | 2 - 1 | W | Arsenal | H | LC Semi-final 1L |
| 04.09.1979 | 4 - 0 | W | Tranmere Rovers | H | LC 2nd Rd 2L |
| 25.09.1979 | 3 - 1 | W | Chesterfield | H | LC 3rd Rd |
| 30.10.1979 | 2 - 0 | W | Exeter City | H | LC 4th Rd |
| 12.02.1980 | 1 - 1 | D | Nottingham Forest | H | LC Semi-final 2L |
| 02.09.1980 | 4 - 0 | W | Bradford City | H | LC 2nd Rd 2L |
| 23.09.1980 | 5 - 0 | W | Swindon Town | H | LC 3rd Rd |
| 28.10.1980 | 4 - 1 | W | Portsmouth | H | LC 4th Rd |
| 02.12.1980 | 3 - 1 | W | Birmingham City | H | LC 5th Rd |
| 10.02.1981 | 1 - 1 | D | Manchester City | H | LC Semi-final 2L |
| 07.10.1981 | 5 - 0 | W | Exeter City | H | LC 2nd Rd 1L |
| 10.11.1981 | 4 - 1 | W | Middlesbrough | H | LC 3rd Rd |
| 08.12.1981 | 3 - 0 | W | Arsenal | H | LC 4th Rd R |
| 12.01.1982 | 0 - 0 | D | Barnsley | H | LC 5th Rd |
| 09.02.1982 | 2 - 2 | D | Ipswich Town | H | LC Semi-final 2L |
| 26.10.1982 | 2 - 0 | W | Ipswich Town | H | LC 2nd Rd 2L |
| 10.11.1982 | 1 - 0 | W | Rotherham United | H | LC 3rd Rd |
| 30.11.1982 | 2 - 0 | W | Norwich City | H | LC 4th Rd |
| 18.01.1983 | 2 - 1 | W | West Ham United | H | LC 5th Rd |
| 08.02.1983 | 3 - 0 | W | Burnley | H | LC Semi-final 1L |
| 25.10.1983 | 4 - 0 | W | Brentford | H | LC 2nd Rd 2L |
| 22.11.1983 | 1 - 1 | D | Fulham | H | LC 3rd Rd replay |
| 22.12.1983 | 3 - 0 | W | Birmingham City | H | LC 4th Rd R |
| 25.01.1984 | 3 - 0 | W | Sheffield Wednesday | H | LC 5th Rd R |
| 07.02.1984 | 2 - 2 | D | Walsall | H | LC Semi-final 1L |
| 09.10.1984 | 2 - 0 | W | Stockport County | H | LC 2nd Rd 2L |
| 24.09.1985 | 3 - 0 | W | Oldham Athletic | H | LC 2nd Rd 1L |
| 29.10.1985 | 4 - 0 | W | Brighton & Hove Albion | H | LC 3rd Rd |
| 26.11.1985 | 2 - 1 | W | Manchester United | H | LC 4th Rd |
| 21.01.1986 | 3 - 0 | W | Ipswich Town | H | LC 5th Rd |
| 05.03.1986 | 2 - 2 | D | Queens Park Rangers | H | LC Semi-final 2L |
| 23.09.1986 | 10 - 0 | W | Fulham | H | LC 2nd Rd 1L |
| 29.10.1986 | 4 - 1 | W | Leicester City | H | LC 3rd Rd |
| 26.11.1986 | 3 - 1 | W | Coventry City | H | LC 4th Rd R |
| 25.02.1987 | 3 - 0 | W | Southampton | H | LC Semi-final 2L |
| 06.10.1987 | 1 - 0 | W | Blackburn Rovers | H | LC 2nd Rd 2L |
| 28.10.1987 | 0 - 1 | L | Everton | H | LC 3rd Rd |
| 28.09.1988 | 1 - 0 | W | Walsall | H | LC 2nd Rd 1L |
| 02.11.1988 | 1 - 1 | D | Arsenal | H | LC 3rd Rd |
| 19.09.1989 | 5 - 2 | W | Wigan Athletic | H | LC 2nd Rd 1L |
| 04.10.1989 | 3 - 0 | W | Wigan Athletic | H | LC 2nd Rd 2L |
| 25.09.1990 | 5 - 1 | W | Crewe Alexandra | H | LC 2nd Rd 1L |
| 25.09.1991 | 2 - 2 | D | Stoke City | H | LC 2nd Rd 1L |
| 29.10.1991 | 2 - 2 | D | Port Vale | H | LC 3rd Rd |
| 22.09.1992 | 4 - 4 | D | Chesterfield | H | LC 2nd Rd 1L |
| 11.11.1992 | 3 - 0 | W | Sheffield United | H | LC 3rd Rd replay |
| 01.12.1992 | 1 - 1 | D | Crystal Palace | H | LC 4th Rd |
| 05.10.1993 | 5 - 0 | W | Fulham | H | LC 2nd Rd 2L |
| 27.10.1993 | 3 - 2 | W | Ipswich Town | H | LC 3rd Rd |
| 01.12.1993 | 1 - 1 | D | Wimbledon | H | LC 4th Rd |
| 21.09.1994 | 2 - 0 | W | Burnley | H | LC 2nd Rd 1L |
| 25.10.1994 | 2 - 1 | W | Stoke City | H | LC 3rd Rd |
| 11.01.1995 | 1 - 0 | W | Arsenal | H | LC 5th Rd |
| 20.09.1995 | 2 - 0 | W | Sunderland | H | LC 2nd Rd 1L |
| 25.10.1995 | 4 - 0 | W | Manchester City | H | LC 3rd Rd |
| 29.11.1995 | 0 - 1 | L | Newcastle United | H | LC 4th Rd |
| 13.11.1996 | 4 - 1 | W | Charlton Athletic | H | LC 3rd Rd replay |
| 27.11.1996 | 4 - 2 | W | Arsenal | H | LC 4th Rd |
| 18.11.1997 | 3 - 0 | W | Grimsby Town | H | LC 4th Rd |
| 27.01.1998 | 2 - 1 | W | Middlesbrough | H | LC Semi-final 1L |
| 27.10.1998 | 3 - 1 | W | Fulham | H | LC 3rd Rd |
| 10.11.1998 | 1 - 3 | L | Tottenham Hotspur | H | LC 4th Rd |
| 21.09.1999 | 4 - 2 | W | Hull City | H | LC 2nd Rd 2L |
| 01.11.2000 | 2 - 1 | W | Chelsea | H | LC 3rd Rd |
| 13.12.2000 | 3 - 0 | W | Fulham | H | LC 5th Rd |
| 24.01.2001 | 5 - 0 | W | Crystal Palace | H | LC Semi-final 2L |
| 09.10.2001 | 1 - 2 | L | Grimsby Town | H | LC 3rd Rd |
| 06.11.2002 | 3 - 1 | W | Southampton | H | LC 3rd Rd |
| 04.12.2002 | 1 - 1 (p) | W | Ipswich Town | H | LC 4th Rd |
| 21.01.2003 | 2 - 0 | W | Sheffield United | H | LC Semi-final 2L |
| 03.12.2003 | 2 - 3 | L | Bolton Wanderers | H | LC 4th Rd |
| 10.11.2004 | 2 - 0 | W | Middlesbrough | H | LC 4th Rd |
| 11.01.2005 | 1 - 0 | W | Watford | H | LC Semi-final 1L |
| 25.10.2006 | 4 - 3 | W | Reading | H | LC 3rd Rd |
| 09.01.2007 | 3 - 6 | L | Arsenal | H | LC 5th Rd |
| 31.10.2007 | 2 - 1 | W | Cardiff City | H | LC 4th Rd |
| 23.09.2008 | 2 - 1 | W | Crewe Alexandra | H | LC 3rd Rd |
| 22.09.2010 | 2 - 2 (p) | L | Northampton Town | H | LC 3rd Rd |
| 25.01.2012 | 2 - 2 | D | Manchester City | H | LC Semi-final 2L |
| 31.10.2012 | 1 - 3 | L | Swansea City | H | LC 4th Rd |
| 27.08.2013 | 4 - 2 | W | Notts County | H | LC 2nd Rd |
| 23.09.2014 | 2 - 2 (p) | W | Middlesbrough | H | LC 3rd Rd |
| 28.10.2014 | 2 - 1 | W | Swansea City | H | LC 4th Rd |
| 20.01.2015 | 1 - 1 | D | Chelsea | H | LC Semi-final 1L |
| 23.09.2015 | 1 - 1 (p) | W | Carlisle United | H | LC 3rd Rd |
| 28.10.2015 | 1 - 0 | W | Bournemouth | H | LC 4th Rd |
| 26.01.2016 | 0 - 1 | L | Stoke City | H | LC Semi-final 2L |
| 25.10.2016 | 2 - 1 | W | Tottenham Hotspur | H | LC 4th Rd |
| 29.11.2016 | 2 - 0 | W | Leeds United | H | LC 5th Rd |
| 25.01.2017 | 0 - 1 | L | Southampton | H | LC Semi-final 2L |
| 26.09.2018 | 1 - 2 | L | Chelsea | H | LC 3rd Rd |
| 30.10.2019 | 5 - 5 (p) | W | Arsenal | H | LC 4th Rd |
| 01.10.2020 | 0 - 0 (p) | L | Arsenal | H | LC 4th Rd |
| 21.09.2021 | 3 - 0 | W | Norwich City | H | LC 3rd Rd |
| 22.12.2021 | 3 - 3 (p) | W | Leicester City | H | LC 5th Rd |
| 13.01.2022 | 0 - 0 | D | Arsenal | H | LC S-F 1st leg |
| 09.11.2022 | 0 - 0 (p) | W | Derby County | H | LC 3rd Rd |
| 22.12.2022 | 2 - 3 | L | Manchester City | H | LC 4th Rd |
| 27.09.2023 | 3 - 1 | W | Leicester City | H | LC 3rd Rd |
| 20.12.2023 | 5 - 1 | W | West Ham United | H | LC 5th Rd |
| 10.01.2024 | 2 - 1 | W | Fulham | H | LC S-F 1st Leg |
| 25.09.2024 | 5 - 1 | W | West Ham United | H | LC 3rd Rd |
| 06.02.2025 | 4 - 0 | W | Tottenham Hotspur | H | LC Semi-Final 2L |
| 23.09.2025 | 2 - 1 | W | Southampton | H | LC 3rd Rd |
| 29.10.2025 | 0 - 3 | L | Crystal Palace | H | LC 4th Rd |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Thursday, December 19, 2024
League Cup - All Home Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment