| Squad Nr. | Player | Nationality | DOB |
|---|---|---|---|
| 1 | Alisson Becker | Brazil | 02/10/1992 |
| 95 | Harvey Davies | England | 03/09/2003 |
| 56 | Vítězslav Jaroš | Czech Republic | 23/07/2001 |
| 62 | Caoimhín Kelleher | Ireland | 23/11/1998 |
| 66 | Trent Alexander-Arnold | England | 07/10/1998 |
| 84 | Conor Bradley | Northern Ireland | 09/07/2003 |
| 2 | Joe Gomez | England | 23/05/1997 |
| 5 | Ibrahima Konaté | France | 25/05/1999 |
| 78 | Jarell Quansah | England | 29/01/2003 |
| 26 | Andy Robertson | Scotland | 11/03/1994 |
| 21 | Kostas Tsimikas | Greece | 12/05/1996 |
| 4 | Virgil van Dijk | Netherlands | 08/07/1991 |
| 19 | Harvey Elliott | England | 04/04/2003 |
| 3 | Wataru Endō | Japan | 09/02/1993 |
| 38 | Ryan Gravenberch | Netherlands | 16/05/2002 |
| 17 | Curtis Jones | England | 30/01/2001 |
| 10 | Alexis Mac Allister | Argentina | 24/12/1998 |
| 80 | Tyler Morton | England | 31/10/2002 |
| 8 | Dominik Szoboszlai | Hungary | 25/10/2000 |
| 14 | Federico Chiesa | Italy | 25/10/1997 |
| 7 | Luis Díaz | Colombia | 13/01/1997 |
| 20 | Diogo Jota | Portugal | 04/12/1996 |
| 18 | Cody Gakpo | Netherlands | 07/05/1999 |
| 9 | Darwin Núñez | Uruguay | 24/06/1999 |
| 98 | Trey Nyoni | England | 30/06/2007 |
| 11 | Mo Salah | Egypt | 15/06/1992 |
| 82 | Ranel Young | England | 26/12/2005 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, November 29, 2024
Premier League Squad - 2024-2025 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment