| Season | Competition | Club | Away |
|---|---|---|---|
| 1995/1996 | Premier League | Blackburn Rovers | 3-2 |
| 1997/1998 | Premier League | Barnsley | 3-2 |
| 1999/2000 | Premier League | Watford | 3-2 |
| 2000/2001 | Premier League | Everton | 3-2 |
| 2002/2003 | Premier League | Bolton Wanderers | 3-2 |
| 2002/2003 | Premier League | Tottenham Hotspur | 3-2 |
| 2008/2009 | Premier League | Manchester City | 3-2 |
| 2008/2009 | Premier League | Portsmouth | 3-2 |
| 2009/2010 | Premier League | Bolton Wanderers | 3-2 |
| 2009/2010 | Premier League | West Ham United | 3-2 |
| 2011/2012 | Premier League | Blackburn Rovers | 3-2 |
| 2012/2013 | Premier League | West Ham United | 3-2 |
| 2013/2014 | Premier League | Fulham | 3-2 |
| 2013/2014 | Premier League | Norwich City | 3-2 |
| 2014/2015 | Premier League | Queens Park Rangers | 3-2 |
| 2017/2018 | Premier League | Leicester City | 3-2 |
| 2018/2019 | Premier League | Newcastle United | 3-2 |
| 2024/2025 | Premier League | Southampton | 3-2 |
| 2025/2026 | Premier League | Newcastle United | 3-2 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Sunday, November 24, 2024
Premier League Results - Away Wins 3-2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment