Player | Position | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|---|
Martin Skrtel | Defender | 8 | 4 | 4 | 1 | 7 | 0 | 0 |
Lucas Leiva | Midfield | 7 | 2 | 5 | 1 | 6 | 1 | 0 |
Fernando Torres | Forward | 6 | 1 | 5 | 2 | 4 | 0 | 0 |
Raul Meireles | Midfield | 5 | 3 | 2 | 1 | 4 | 0 | 0 |
Jamie Carragher | Defender | 4 | 2 | 2 | 2 | 2 | 0 | 0 |
Jose Reina | Goalkeeper | 4 | 1 | 3 | 2 | 2 | 0 | 0 |
Glen Johnson | Defender | 4 | 1 | 3 | 2 | 2 | 0 | 0 |
Dirk Kuyt | Forward | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
Jon Flanagan | Defender | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
Steven Gerrard | Midfield | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Paul Konchesky | Defender | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Fabio Aurelio | Defender | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Maxi Rodriguez | Midfield | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Luis Suarez | Forward | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Joe Cole | Midfield | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
C Poulsen | Midfield | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Milan Jovanovic | Forward | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
S Kyrgiakos | Defender | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Andrew Carroll | Forward | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Jonjo Shelvey | Midfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
David Ngog | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Martin Kelly | Defender | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Danny Wilson | Defender | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Jack Robinson | Defender | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Friday, November 29, 2024
Premier League Discipline - 2010-2011 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment