Player | Position | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|---|
Xabi Alonso | Midfield | 9 | 3 | 6 | 3 | 6 | 0 | 0 |
Mohamed Sissoko | Midfield | 5 | 2 | 3 | 0 | 5 | 0 | 0 |
Jamie Carragher | Defender | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
J Pennant | Midfield | 4 | 0 | 4 | 2 | 2 | 0 | 0 |
Sami Hyypia | Defender | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
Luis Garcia | Forward | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
Craig Bellamy | Forward | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Steve Finnan | Defender | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Peter Crouch | Forward | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Robbie Fowler | Forward | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Steven Gerrard | Midfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
John Arne Riise | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Fabio Aurelio | Defender | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jan Kromkamp | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
JMascherano | Midfield | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Stephen Warnock | Midfield | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Daniel Agger | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Alvaro Arbeloa | Defender | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Friday, November 29, 2024
Premier League Discipline - 2006-2007 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment