| Date | Round | Opponent | H/A | Result | Score | Att |
|---|---|---|---|---|---|---|
| 24/10/1972 | R2 | AEK Athens | H | W | 3-0 | 31,906 |
| 07/11/1972 | R2 | AEK Athens | A | W | 3-1 | 19,412 |
| 22/10/1975 | R2 | Real Sociedad | A | W | 3-1 | 16,256 |
| 04/11/1975 | R2 | Real Sociedad | H | W | 6-0 | 23,796 |
| 23/10/1991 | R2 | Auxerre | A | L | 0-2 | 20,000 |
| 06/11/1991 | R2 | Auxerre | H | W | 3-0 | 23,094 |
| 17/10/1995 | R2 | Brondby IF | A | D | 0-0 | 37,648 |
| 31/10/1995 | R2 | Brondby IF | H | L | 0-1 | 35,878 |
| 21/10/1997 | R2 | Strasbourg | A | L | 0-3 | 18,813 |
| 04/11/1997 | R2 | Strasbourg | H | W | 2-0 | 32,426 |
| 20/10/1998 | R2 | Valencia | H | D | 0-0 | 26,004 |
| 03/11/1998 | R2 | Valencia | A | D | 2-2 | 53,000 |
| 26/10/2000 | R2 | Slovan Liberec | H | W | 1-0 | 29,662 |
| 09/11/2000 | R2 | Slovan Liberec | A | W | 3-2 | 6,808 |
| 06/11/2003 | R2 | S Bucharest | A | D | 1-1 | 20,000 |
| 27/11/2003 | R2 | S Bucharest | H | W | 1-0 | 42,837 |
Liverpool FC Nav Bar
Friday, October 11, 2024
UEFA Cup Round Two
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment