Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|
25/04/1973 | SF | Tottenham H | A | L | 1-2 | 46,919 |
23/05/1973 | Final | Borussia Moen | A | L | 0-2 | 34,905 |
17/09/1975 | R1 | Hibernian | A | L | 0-1 | 19,219 |
02/10/1991 | R1 | Kuusysi Lahti | A | L | 0-1 | 8,000 |
23/10/1991 | R2 | Auxerre | A | L | 0-2 | 20,000 |
04/03/1992 | QF | Genoa | A | L | 0-2 | 40,000 |
21/10/1997 | R2 | Strasbourg | A | L | 0-3 | 18,813 |
24/11/1998 | R3 1 | Celta Vigo | A | L | 1-3 | 24,600 |
25/03/2004 | R4 | Marseille | A | L | 1-2 | 58,000 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Friday, October 11, 2024
UEFA Cup Away Defeats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment