| Date | Round | Opponent | H/A | Result | Score | Att |
|---|---|---|---|---|---|---|
| 26/09/1972 | R1 | E Frankfurt | A | D | 0-0 | 17,500 |
| 29/11/1972 | R3 | Dynamo Berlin | A | D | 0-0 | 15,835 |
| 03/03/1976 | R4 | Dynamo Dresden | A | D | 0-0 | 32,182 |
| 26/09/1995 | R1 | S Vladikavkaz | H | D | 0-0 | 35,042 |
| 17/10/1995 | R2 | Brondby IF | A | D | 0-0 | 37,648 |
| 30/09/1997 | R1 | Celtic | H | D | 0-0 | 38,205 |
| 20/10/1998 | R2 1 | Valencia | H | D | 0-0 | 26,004 |
| 28/09/2000 | R1 | Rapid Bucharest | H | D | 0-0 | 37,954 |
| 08/03/2001 | QF | FC Porto | A | D | 0-0 | 21,502 |
| 05/04/2001 | SF | Barcelona | A | D | 0-0 | 90,832 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, October 11, 2024
UEFA Cup 0-0 Draw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment