| Season | Competition | Club | Home |
|---|---|---|---|
| 1992/1993 | Premier League | Blackburn Rovers | 2-1 |
| 1992/1993 | Premier League | Chelsea | 2-1 |
| 1992/1993 | Premier League | Sheffield United | 2-1 |
| 1993/1994 | Premier League | Aston Villa | 2-1 |
| 1993/1994 | Premier League | Chelsea | 2-1 |
| 1993/1994 | Premier League | Everton | 2-1 |
| 1993/1994 | Premier League | Manchester City | 2-1 |
| 1993/1994 | Premier League | Oldham Athletic | 2-1 |
| 1994/1995 | Premier League | Blackburn Rovers | 2-1 |
| 1996/1997 | Premier League | Derby County | 2-1 |
| 1996/1997 | Premier League | Southampton | 2-1 |
| 1996/1997 | Premier League | Tottenham Hotspur | 2-1 |
| 1997/1998 | Premier League | Bolton Wanderers | 2-1 |
| 1997/1998 | Premier League | Crystal Palace | 2-1 |
| 1997/1998 | Premier League | Sheffield Wednesday | 2-1 |
| 1999/2000 | Premier League | Newcastle United | 2-1 |
| 2000/2001 | Premier League | Southampton | 2-1 |
| 2001/2002 | Premier League | Middlesbrough | 2-1 |
| 2001/2002 | Premier League | West Ham United | 2-1 |
| 2002/2003 | Premier League | Charlton Athletic | 2-1 |
| 2002/2003 | Premier League | Tottenham Hotspur | 2-1 |
| 2003/2004 | Premier League | Leicester City | 2-1 |
| 2003/2004 | Premier League | Manchester City | 2-1 |
| 2004/2005 | Premier League | Arsenal | 2-1 |
| 2004/2005 | Premier League | Aston Villa | 2-1 |
| 2004/2005 | Premier League | Everton | 2-1 |
| 2004/2005 | Premier League | Manchester City | 2-1 |
| 2006/2007 | Premier League | West Ham United | 2-1 |
| 2007/2008 | Premier League | Reading | 2-1 |
| 2008/2009 | Premier League | Manchester United | 2-1 |
| 2008/2009 | Premier League | Middlesbrough | 2-1 |
| 2009/2010 | Premier League | Blackburn Rovers | 2-1 |
| 2009/2010 | Premier League | Wigan Athletic | 2-1 |
| 2010/2011 | Premier League | Blackburn Rovers | 2-1 |
| 2010/2011 | Premier League | Bolton Wanderers | 2-1 |
| 2011/2012 | Premier League | Wolverhampton Wanderers | 2-1 |
| 2013/2014 | Premier League | Sunderland | 2-1 |
| 2013/2014 | Premier League | Newcastle United | 2-1 |
| 2014/2015 | Premier League | Southampton | 2-1 |
| 2014/2015 | Premier League | West Bromwich Albion | 2-1 |
| 2014/2015 | Premier League | Manchester City | 2-1 |
| 2014/2015 | Premier League | Queens Park Rangers | 2-1 |
| 2016/2017 | Premier League | West Bromwich Albion | 2-1 |
| 2016/2017 | Premier League | Burnley | 2-1 |
| 2017/2018 | Premier League | Leicester City | 2-1 |
| 2018/2019 | Premier League | Tottenham Hotspur | 2-1 |
| 2019/2020 | Premier League | Leicester City | 2-1 |
| 2019/2020 | Premier League | Tottenham Hotspur | 2-1 |
| 2019/2020 | Premier League | AFC Bournemouth | 2-1 |
| 2020/2021 | Premier League | Sheffield United | 2-1 |
| 2020/2021 | Premier League | West Ham United | 2-1 |
| 2020/2021 | Premier League | Tottenham Hotspur | 2-1 |
| 2020/2021 | Premier League | Aston Villa | 2-1 |
| 2022/2023 | Premier League | Newcastle United | 2-1 |
| 2022/2023 | Premier League | Leicester City | 2-1 |
| 2023/2024 | Premier League | Brighton & Hove Albion | 2-1 |
| 2024/2025 | Premier League | Chelsea | 2-1 |
| 2024/2025 | Premier League | Brighton & Hove Albion | 2-1 |
| 2024/2025 | Premier League | Wolverhampton Wanderers | 2-1 |
| 2024/2025 | Premier League | West Ham United | 2-1 |
| 2025/2026 | Premier League | Everton | 2-1 |
| 2025/2026 | Premier League | Wolverhampton Wanderers | 2-1 |
| 2025/2026 | Premier League | Everton | 2-1 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Sunday, October 20, 2024
Premier League Results - Home Wins 2-1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment