Player | Date | Score | Oppponent | Venue |
---|---|---|---|---|
Mohamed Salah | 07.02.2021 | 1 - 4 | Manchester City | Anfield |
Mohamed Salah | 13.12.2020 | 1 - 1 | Fulham | Craven Cottage |
Mohamed Salah | 08.11.2020 | 1 - 1 | Manchester City | Etihad Stadium |
Mohamed Salah | 31.10.2020 | 2 - 1 | West Ham United | Anfield |
Mohamed Salah | 12.09.2020 | 4 - 3 | Leeds United | Anfield |
Mohamed Salah | 12.09.2020 | 4 - 3 | Leeds United | Anfield |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Friday, October 25, 2024
Premier League Penalties By Season 2020-2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment