Player | Date | Score | Oppponent | Venue |
---|---|---|---|---|
Steven Gerrard | 22.03.2009 | 5 - 0 | Aston Villa | Anfield |
Steven Gerrard | 22.03.2009 | 5 - 0 | Aston Villa | Anfield |
Steven Gerrard | 14.03.2009 | 4 - 1 | Manchester United | Old Trafford |
Xabi Alonso | 28.12.2008 | 5 - 1 | Newcastle United | St James' Park |
Steven Gerrard | 29.10.2008 | 1 - 0 | Portsmouth | Anfield |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Friday, October 25, 2024
Premier League Penalties By Season 2008-2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment