| Player | Date | Score | Oppponent | Venue |
|---|---|---|---|---|
| Danny Murphy | 02.05.2004 | 2 - 0 | Middlesbrough | Anfield |
| Danny Murphy | 24.04.2004 | 1 - 0 | Manchester United | Old Trafford |
| Steven Gerrard | 30.11.2003 | 3 - 1 | Birmingham City | Anfield |
| Danny Murphy | 02.11.2003 | 2 - 1 | Fulham | Loftus Road |
| Michael Owen | 28.09.2003 | 2 - 3 | Charlton Athletic | The Valley |
| Michael Owen | 20.09.2003 | 2 - 1 | Leicester City | Anfield |
| Michael Owen | 13.09.2003 | 3 - 1 | Blackburn Rovers | Ewood Park |
| Michael Owen | 17.08.2003 | 1 - 2 | Chelsea | Anfield |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, October 25, 2024
Premier League Penalties By Season 2003-2004
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment