Player | Date | Score | Oppponent | Venue |
---|---|---|---|---|
Jamie Redknapp | 05.05.1999 | 2 - 2 | Manchester United | Anfield |
Jamie Redknapp | 01.05.1999 | 3 - 2 | Tottenham Hotspur | Anfield |
Robbie Fowler | 03.04.1999 | 3 - 2 | Everton | Anfield |
Robbie Fowler | 13.03.1999 | 2 - 3 | Derby County | Pride Park |
Robbie Fowler | 14.11.1998 | 1 - 3 | Leeds United | Anfield |
Michael Owen | 24.10.1998 | 5 - 1 | Nottingham Forest | Anfield |
Robbie Fowler | 19.09.1998 | 3 - 3 | Charlton Athletic | Anfield |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Friday, October 25, 2024
Premier League Penalties By Season 1998-1999
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment