Player | Date | Score | Oppponent | Venue |
---|---|---|---|---|
Robbie Fowler | 05.04.1995 | 3 - 1 | Southampton | Anfield |
Jan Mølby | 14.03.1995 | 2 - 3 | Coventry City | Anfield |
Robbie Fowler | 26.12.1994 | 2 - 1 | Leicester City | Filbert Street |
Robbie Fowler | 26.11.1994 | 1 - 1 | Tottenham Hotspur | Anfield |
Jan Mølby | 20.08.1994 | 6 - 1 | Crystal Palace | Selhurst Park |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Friday, October 25, 2024
Premier League Penalties By Season 1994-1995
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment