Player | Date | Score | Oppponent | Venue |
---|---|---|---|---|
Mark Walters | 08.05.1993 | 6 - 2 | Tottenham Hotspur | Anfield |
Mark Walters | 21.04.1993 | 2 - 0 | Leeds United | Anfield |
Mark Walters | 17.04.1993 | 4 - 0 | Coventry City | Anfield |
John Barnes | 31.01.1993 | 1 - 0 | Arsenal | Highbury |
Mark Walters | 25.10.1992 | 4 - 1 | Norwich City | Anfield |
Jan Mølby | 26.09.1992 | 2 - 3 | Wimbledon | Anfield |
Jan Mølby | 29.08.1992 | 2 - 2 | Leeds United | Elland Road |
Jan Mølby | 25.08.1992 | 2 - 2 | Ipswich Town | Portman Road |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Friday, October 25, 2024
Premier League Penalties By Season 1992-1993
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment