Premier League Penalties By First Half
Player | Date | Score | Opponent | Venue | Min Scored |
Steven Gerrard | 26.12.2012 | 1 - 3 | Stoke City | Britannia St. | 2 |
Patrik Berger | 11.03.2000 | 1 - 1 | Sunderland | Anfield | 2 |
Xabi Alonso | 16.12.2006 | 3 - 0 | Charlton Athletic | The Valley | 3 |
Mohamed Salah | 12.09.2020 | 4 - 3 | Leeds United | Anfield | 5 |
Michael Owen | 28.02.1998 | 1 - 2 | Aston Villa | Villa Park | 6 |
Charlie Adam | 29.10.2011 | 2 - 0 | West Bromwich Albion | The Hawthorns | 9 |
Michael Owen | 13.09.2003 | 3 - 1 | Blackburn Rovers | Ewood Park | 11 |
Jan Mølby | 20.08.1994 | 6 - 1 | Crystal Palace | Selhurst Park | 12 |
Mohamed Salah | 08.11.2020 | 1 - 1 | Manchester City | Etihad Stadium | 13 |
Mohamed Salah | 30.04.2023 | 4 - 3 | Tottenham Hotspur | Anfield | 15 |
Mohamed Salah | 23.02.2022 | 6 - 0 | Leeds United | Anfield | 15 |
Robbie Fowler | 03.04.1999 | 3 - 2 | Everton | Anfield | 15 |
Mohamed Salah | 24.09.2023 | 3 - 1 | West Ham United | Anfield | 16 |
Steven Gerrard | 01.01.2015 | 2 - 2 | Leicester City | Anfield | 17 |
Robbie Fowler | 24.02.2007 | 4 - 0 | Sheffield United | Anfield | 20 |
Djibril Cissé | 15.05.2005 | 2 - 1 | Aston Villa | Anfield | 20 |
Michael Owen | 20.09.2003 | 2 - 1 | Leicester City | Anfield | 20 |
Milan Baros | 13.11.2004 | 3 - 2 | Crystal Palace | Anfield | 23 |
Michael Owen | 18.09.1999 | 2 - 2 | Leicester City | Filbert Street | 24 |
Robbie Fowler | 24.02.2007 | 4 - 0 | Sheffield United | Anfield | 25 |
James Milner | 15.01.2017 | 1 - 1 | Manchester United | Old Trafford | 27 |
Dirk Kuyt | 20.11.2010 | 3 - 0 | West Ham United | Anfield | 27 |
Mohamed Salah | 20.10.2024 | 2 - 1 | Chelsea | Anfield | 29 |
James Milner | 24.09.2016 | 5 - 1 | Hull City | Anfield | 30 |
Michael Owen | 15.09.2001 | 3 - 1 | Everton | Goodison Park | 31 |
Dirk Kuyt | 20.03.2011 | 2 - 0 | Sunderland | Stadium of Light | 33 |
Robbie Fowler | 19.09.1998 | 3 - 3 | Charlton Athletic | Anfield | 33 |
Steven Gerrard | 16.03.2014 | 3 - 0 | Manchester United | Old Trafford | 34 |
Steven Gerrard | 17.02.2013 | 5 - 0 | Swansea City | Anfield | 34 |
Jan Mølby | 26.09.1992 | 2 - 3 | Wimbledon | Anfield | 34 |
Mohamed Salah | 23.02.2022 | 6 - 0 | Leeds United | Anfield | 35 |
Mohamed Salah | 29.01.2020 | 2 - 0 | West Ham United | London Stadium | 35 |
Steven Gerrard | 30.11.2003 | 3 - 1 | Birmingham City | Anfield | 35 |
Robbie Fowler | 13.03.1999 | 2 - 3 | Derby County | Pride Park | 36 |
Steven Gerrard | 05.10.2013 | 3 - 1 | Crystal Palace | Anfield | 38 |
Mohamed Salah | 03.05.2023 | 1 - 0 | Fulham | Anfield | 39 |
Steven Gerrard | 22.03.2009 | 5 - 0 | Aston Villa | Anfield | 39 |
Robbie Fowler | 26.11.1994 | 1 - 1 | Tottenham Hotspur | Anfield | 39 |
Jan Mølby | 28.08.1993 | 2 - 0 | Leeds United | Anfield | 39 |
Steven Gerrard | 01.01.2015 | 2 - 2 | Leicester City | Anfield | 40 |
Mohamed Salah | 31.10.2020 | 2 - 1 | West Ham United | Anfield | 41 |
Jamie Redknapp | 01.11.1999 | 3 - 1 | Bradford City | Anfield | 41 |
Steven Gerrard | 19.10.2013 | 2 - 2 | Newcastle United | St James' Park | 42 |
James Milner | 27.08.2016 | 1 - 1 | Tottenham Hotspur | White Hart Lane | 43 |
Steven Gerrard | 06.04.2014 | 2 - 1 | West Ham United | Upton Park | 44 |
Steven Gerrard | 14.03.2009 | 4 - 1 | Manchester United | Old Trafford | 44 |
James Milner | 20.08.2018 | 2 - 0 | Crystal Palace | Selhurst Park | 45 |
Mohamed Salah | 08.10.2023 | 2 - 2 | Brighton & Hove Albion | AMEX Stadium | 45 +1 |
Mohamed Salah | 29.12.2018 | 5 - 1 | Arsenal | Anfield | 45 +2 |
Mohamed Salah | 28.08.2021 | 1 - 1 | Chelsea | Anfield | 45 +5 |
Featured Post
...
No comments:
Post a Comment