| Liverpool | Brighton & Hove Albion | |
| 2 | Position | 6 |
| 7 | Won | 4 |
| 1 | Draw | 4 |
| 1 | Lost | 1 |
| 1.89 | Avg Goals Scored Per Match | 1.78 |
| 0.56 | Avg Goals Conceded per Match | 1.33 |
| 5 | Clean Sheets | 3 |
| 2.89 | Chances Created per Match | 1.67 |
| 0-3 (Manchester Utd A, Bournemouth H) | Biggest Win | 0-3 (Everton A) |
| 0-1 (Nottingham Forest H) | Worst Defeat | 4-2 (Chelsea A) |
No comments:
Post a Comment