European Cup First Round
Date |
Round |
Opponent |
H/A |
Result |
Score |
Att |
25/11/1964 | Round 1 | Anderlecht | Home | W | 3-0 | 44,516 |
16/12/1964 | Round 1 | Anderlecht | Away | W | 1-0 | 60,000 |
28/09/1966 | Round 1 | Petrolol Ploesti | Home | W | 2-0 | 44,463 |
12/10/1966 | Round 1 | Petrolol Ploesti | Away | L | 1-3 | 20,000 |
19/09/1973 | Round 1 | Jeunesse D'Esch | Away | D | 1-1 | 7,000 |
03/10/1973 | Round 1 | Jeunesse D'Esch | Home | W | 2-0 | 28,714 |
14/09/1976 | Round 1 | Crusaders | Home | W | 2-0 | 22,442 |
28/09/1976 | Round 1 | Crusaders | Away | W | 5-0 | 10,500 |
13/09/1978 | Round 1 | Nottingham Forest | Away | L | 0-2 | 38,316 |
27/09/1978 | Round 1 | Nottingham Forest | Home | D | 0-0 | 51,679 |
19/09/1979 | Round 1 | Dynamo Tblisi | Home | W | 2-1 | 35,270 |
03/10/1979 | Round 1 | Dynamo Tblisi | Away | L | 0-3 | 80,000 |
17/09/1980 | Round 1 | Oulu Palloseura | Away | D | 1-1 | 14,000 |
01/10/1980 | Round 1 | Oulu Palloseura | Home | W | 10-1 | 21,013 |
16/09/1981 | Round 1 | Oulu Palloseura | Away | W | 1-0 | 8,400 |
30/09/1981 | Round 1 | Oulu Palloseura | Home | W | 7-0 | 20,789 |
14/09/1982 | Round 1 | Dundalk | Away | W | 4-1 | 16,500 |
28/09/1982 | Round 1 | Dundalk | Home | W | 1-0 | 12,021 |
14/09/1983 | Round 1 | BK Odense | Away | W | 1-0 | 30,000 |
28/09/1983 | Round 1 | BK Odense | Home | W | 5-0 | 14,985 |
19/09/1984 | Round 1 | Lech Poznan | Away | W | 1-0 | 35,000 |
03/10/1984 | Round 1 | Lech Poznan | Home | W | 4-0 | 22,143 |
Featured Post
...
No comments:
Post a Comment