| Date | Round | Opponent | H/A | Result | Score | Att |
|---|---|---|---|---|---|---|
| 16/12/1964 | Round 1 | Anderlecht | Away | W | 1-0 | 60,000 |
| 10/05/1978 | Final | FC Bruges | Away | W | 1-0 | 92,500 |
| 22/10/1980 | Round 2 | Aberdeen | Away | W | 1-0 | 24,000 |
| 18/03/1981 | Round 3 | CSKA Sofia | Away | W | 1-0 | 65,000 |
| 27/05/1981 | Final | Real Madrid | Away | W | 1-0 | 48,360 |
| 16/09/1981 | Round 1 | Oulu Palloseura | Away | W | 1-0 | 8,400 |
| 03/03/1982 | Round 3 | CSKA Sofia | Home | W | 1-0 | 27,388 |
| 28/09/1982 | Round 1 | Dundalk | Home | W | 1-0 | 12,021 |
| 14/09/1983 | Round 1 | BK Odense | Away | W | 1-0 | 30,000 |
| 02/11/1983 | Round 2 | Athletic Bilbao | Away | W | 1-0 | 47,500 |
| 07/03/1984 | Round 3 | Benfica | Home | W | 1-0 | 39,096 |
| 11/04/1984 | S-F | Dinamo Bucharest | Home | W | 1-0 | 36,941 |
| 19/09/1984 | Round 1 | Lech Poznan | Away | W | 1-0 | 35,000 |
| 24/04/1985 | S-F | Panathinaikos | Away | W | 1-0 | 56,400 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, October 11, 2024
European Cup 1-0 Win
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment