Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|
29/07/2010 | Qualifier | Rabotnicki | A | W | 2-0 | 23,000 |
05/08/2010 | Qualifier | Rabotnicki | H | W | 2-0 | 31,202 |
02/08/2012 | Qualifier | FC Gomel | A | W | 1-0 | 12,220 |
09/08/2012 | Qualifier | FC Gomel | H | W | 3-0 | 43,256 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment