Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|
02/12/2010 | Matchday 5 | S Bucharest | A | D | 1-1 | 20,000 |
30/08/2012 | Play Off | Hearts | H | D | 1-1 | 44,361 |
17/09/2015 | Matchday 1 | Bordeaux | A | D | 1-1 | 35,328 |
01/10/2015 | Matchday 2 | FC Sion | H | D | 1-1 | 37,252 |
22/10/2015 | Matchday 3 | Rubin Kazan | H | D | 1-1 | 42,951 |
17/03/2015 | Round of 16 | Manchester Utd | A | D | 1-1 | 75,180 |
07/04/2015 | Quarter Final | Dortmund | A | D | 1-1 | 65,848 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Sunday, October 13, 2024
Europa League 1-1 Draw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment