| Date | Round | Opponent | H/A | Result | Score | Att |
|---|---|---|---|---|---|---|
| 29/09/1965 | 1st Round | Juventus | A | L | 0-1 | 9,242 |
| 13/10/1965 | 1st Round | Juventus | H | W | 2-0 | 51,055 |
| 15/09/1971 | 1st Round | Servette Geneva | A | L | 1-2 | 21,000 |
| 29/09/1971 | 1st Round | Servette Geneva | H | W | 2-0 | 38,591 |
| 17/09/1974 | 1st Round | Stromgodset | H | W | 11-0 | 24,743 |
| 01/10/1974 | 1st Round | Stromgodset | A | W | 1-0 | 16,346 |
| 16/09/1992 | 1st Round | Apollon Limassol | H | W | 6-1 | 12,769 |
| 29/09/1992 | 1st Round | Apollon Limassol | A | W | 2-1 | 10,000 |
| 12/09/1996 | 1st Round | My-Pa 47 | A | W | 1-0 | 4,767 |
| 26/09/1996 | 1st Round | My-Pa 47 | H | W | 3-1 | 39,013 |
Liverpool FC Nav Bar
Sunday, October 13, 2024
Cup Winners Cup First Round
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment