Match # | Date | Round | Opponent | H/A | Result | Score | Awaytt |
---|---|---|---|---|---|---|---|
202 | 20/11/2001 | 2nd Stage | Barcelona | Home | Lost | 1-3 | 41,521 |
203 | 05/12/2001 | 2nd Stage | AS Roma | Away | Draw | 0-0 | 57,819 |
204 | 20/02/2002 | 2nd Stage | Galatasaray | Home | Draw | 0-0 | 41,605 |
205 | 26/02/2002 | 2nd Stage | Galatasaray | Away | Draw | 1-1 | 39,362 |
206 | 13/03/2002 | 2nd Stage | Barcelona | Away | Draw | 0-0 | 75,362 |
207 | 19/03/2002 | 2nd Stage | AwayS Roma | Home | Won | 2-0 | 41,794 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Sunday, October 6, 2024
Champions League Second Stage
Back to Champions League Results Page
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment