Date | Match | Result | Score |
---|---|---|---|
11-Sep-01 | Liverpool v Boavista | D | 1-1 |
24-Oct-01 | Boavista v Liverpool | D | 1-1 |
26-Feb-02 | Galatasaray v Liverpool | D | 1-1 |
25-Sep-02 | Liverpool v FC Basel | D | 1-1 |
22-Aug-06 | Maccabi Haifa v Liverpool | D | 1-1 |
18-Sep-07 | FC Porto v Liverpool | D | 1-1 |
02-Apr-08 | Arsenal v Liverpool | D | 1-1 |
22-Apr-08 | Liverpool v Chelsea | D | 1-1 |
22-Oct-08 | Atlético Madrid v Liverpool | D | 1-1 |
04-Nov-08 | Liverpool v Atlético Madrid | D | 1-1 |
04-Nov-09 | Olympique Lyonnais v Liverpool | D | 1-1 |
09-Dec-14 | Liverpool v FC Basel | D | 1-1 |
26-Sep-17 | Spartak Moscow v Liverpool | D | 1-1 |
27-Nov-19 | Liverpool v Napoli | D | 1-1 |
09-Dec-20 | FC Midtjylland v Liverpool | D | 1-1 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Sunday, October 6, 2024
Champions League Draws 1-1
Back to Champions League Results Page
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment