| Liverpool Premier League Form Guide | ||||||||||
| Round: | Date: | Opponent: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | Chelsea | 2-1 | Won | |||||||
| Away | Crystal Palace | 1-0 | Won | |||||||
| Away | Wolves | 2-1 | Won | |||||||
| Home | Bournemouth | 3-0 | Won | |||||||
| Home | Nottingham Forest | 0-1 | Lost | |||||||
| Arsenal Premier League Form Guide | ||||||||||
| Round: | Date: | Opponent: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Away | Bournemouth | 0-2 | Lost | |||||||
| Home | Southampton | 3-0 | Won | |||||||
| Homw | Leicester City | 4-2 | Won | |||||||
| Away | Manchester City | 2-2 | Draw | |||||||
| Away | Tottenham Hotspur | 1-0 | Won | |||||||
No comments:
Post a Comment