| Season | Competition | Club | Away |
| 1993/1994 | Premier League | Oldham Athletic | 3-0 |
| 1996/1997 | Premier League | Leicester City | 3-0 |
| 1997/1998 | Premier League | Crystal Palace | 3-0 |
| 1999/2000 | Premier League | Coventry City | 3-0 |
| 2000/2001 | Premier League | Aston Villa | 3-0 |
| 2002/2003 | Premier League | Manchester City | 3-0 |
| 2002/2003 | Premier League | West Ham United | 3-0 |
| 2003/2004 | Premier League | Birmingham City | 3-0 |
| 2003/2004 | Premier League | Everton | 3-0 |
| 2006/2007 | Premier League | Charlton Athletic | 3-0 |
| 2006/2007 | Premier League | Watford | 3-0 |
| 2007/2008 | Premier League | Newcastle United | 3-0 |
| 2008/2009 | Premier League | West Ham United | 3-0 |
| 2010/2011 | Premier League | Wolverhampton Wanderers | 3-0 |
| 2011/2012 | Premier League | Norwich City | 3-0 |
| 2011/2012 | Premier League | Wolverhampton Wanderers | 3-0 |
| 2012/2013 | Premier League | Queens Park Rangers | 3-0 |
| 2013/2014 | Premier League | Manchester United | 3-0 |
| 2013/2014 | Premier League | Southampton | 3-0 |
| 2014/2015 | Premier League | Tottenham hotspur | 3-0 |
| 2016/2017 | Premier League | Middlesborough | 3-0 |
| 2017/2018 | Premier League | Stoke City | 3-0 |
| 2017/2018 | Premier League | Huddersfield Town | 3-0 |
| 2018/2019 | Premier League | Watford | 3-0 |
| 2019/2020 | Premier League | Burnley | 3-0 |
| 2019/2020 | Premier League | AFC Bournemouth | 3-0 |
| 2020/2021 | Premier League | Arsenal | 3-0 |
| 2020/2021 | Premier League | Burnley | 3-0 |
| 2021/2022 | Premier League | Norwich City | 3-0 |
| 2021/2022 | Premier League | Leeds United | 3-0 |
| 2022/2023 | Premier League | Leicester City | 3-0 |
| 2024/2025 | Premier League | Manchester United | 3-0 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Monday, September 2, 2024
Premier League Results - Away Wins 3-0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment