| Played | Won | Draw | Lost | For | Against | Win % | |
|---|---|---|---|---|---|---|---|
| Premier League Matches | 9 | 1 | 5 | 3 | 7 | 11 | 11.11% |
| Date | Opponents | Venue | Result | Score |
|---|---|---|---|---|
| 1994-03-13 | Everton | Home | W | 2-1 |
| 1994-11-21 | Everton | Away | L | 0-2 |
| 1995-01-24 | Everton | Home | D | 0-0 |
| 1995-11-18 | Everton | Home | L | 1-2 |
| 1996-04-16 | Everton | Away | D | 1-1 |
| 1996-11-20 | Everton | Home | D | 1-1 |
| 1997-04-16 | Everton | Away | D | 1-1 |
| 1997-10-18 | Everton | Away | L | 0-2 |
| 1998-02-23 | Everton | Home | D | 1-1 |
No comments:
Post a Comment