| Player | Yellow | Red |
|---|---|---|
| Jamie Carragher | 9 | 0 |
| Javier Mascherano | 7 | 2 |
| Steven Gerrard | 6 | 1 |
| Danny Murphy | 4 | 1 |
| Martin Skrtel | 4 | 0 |
| Fabinho | 3 | 0 |
| Jamie Redknapp | 3 | 0 |
| Lucas Leiva | 3 | 0 |
| Xabi Alonso | 3 | 0 |
| Darwin Nunez | 2 | 0 |
| El-Hadji Diouf | 2 | 0 |
| Fernando Torres | 2 | 0 |
| Georginio Wijnaldum | 2 | 0 |
| Ian Rush | 2 | 0 |
| James Milner | 2 | 0 |
| Joe Allen | 2 | 0 |
| Mario Balotelli | 2 | 0 |
| Michael Owen | 2 | 1 |
| Michael Thomas | 2 | 0 |
| Mohamed Salah | 2 | 0 |
| Mohamed Sissoko | 2 | 0 |
| Trent Alexander-Arnold | 2 | 0 |
| Xherdan Shaqiri | 2 | 0 |
| Alex Oxlade-Chamberlain | 1 | 0 |
| Alvaro Arbeloa | 1 | 0 |
| Antonio Nunez | 1 | 0 |
| Cody Gakpo | 1 | 0 |
| Conor Bradley | 1 | 0 |
| Curtis Jones | 1 | 0 |
| Daniel Agger | 1 | 0 |
| David N'gog | 1 | 0 |
| Dejan Lovren | 1 | 0 |
| Djimi Traore | 1 | 0 |
| Erik Meijer | 1 | 0 |
| Glen Johnson | 1 | 0 |
| Iago Aspas | 1 | 0 |
| Jan Molby | 1 | 0 |
| Jason McAteer | 1 | 0 |
| Jon Flanagan | 1 | 0 |
| Josemi | 1 | 0 |
| Naby Keita | 1 | 0 |
| Nathaniel Clyne | 1 | 0 |
| Neil Ruddock | 1 | 0 |
| Nigel Clough | 1 | 0 |
| Oyvind Leonhardsen | 1 | 0 |
| Patrik Berger | 1 | 0 |
| Paul Ince | 1 | 0 |
| Pepe Reina | 1 | 0 |
| Peter Crouch | 1 | 0 |
| Phil Babb | 1 | 0 |
| Rigobert Song | 1 | 0 |
| Rob Jones | 1 | 0 |
| Robbie Fowler | 1 | 0 |
| Roberto Firmino | 1 | 0 |
| Stephane Henchoz | 1 | 0 |
| Steve Finnan | 1 | 0 |
| Steve McManaman | 1 | 0 |
| Stewart Downing | 1 | 0 |
| Titi Camara | 1 | 0 |
| Virgil van Dijk | 1 | 0 |
| Vladimir Smicer | 1 | 0 |
| Wataru Endo | 1 | 0 |
| Sami Hyypia | 0 | 1 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Thursday, September 26, 2024
Liverpool v Manchester United - Premier League Discipline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment