| Player | Goals Scored | Penalties |
|---|---|---|
| Emile Heskey | 3 | 0 |
| Michael Owen | 3 | 0 |
| Cody Gakpo | 2 | 0 |
| John Arne Riise | 2 | 0 |
| Mohamed Salah | 2 | 0 |
| Robbie Fowler | 2 | 0 |
| Abel Xavier | 1 | 0 |
| Diogo Jota | 1 | 0 |
| Dominik Szoboszlai | 1 | 0 |
| Ian Rush | 1 | 0 |
| Jan Molby | 1 | 1 |
| John Barnes | 1 | 0 |
| Julian Dicks | 1 | 1 |
| Mark Walters | 1 | 0 |
| Neil Ruddock | 1 | 0 |
| Nicholas Anelka | 1 | 0 |
| Sami Hyypia | 1 | 0 |
| Vladimir Smicer | 1 | 0 |
|
|


No comments:
Post a Comment