| Player | Yellow | Red |
|---|---|---|
| Andrew Robertson | 4 | 0 |
| Fabinho | 4 | 0 |
| Fernando Torres | 4 | 0 |
| Jamie Carragher | 4 | 0 |
| Steven Gerrard | 4 | 2 |
| Dietmar Hamann | 3 | 0 |
| Dirk Kuyt | 3 | 0 |
| Harry Kewell | 3 | 0 |
| Lucas Leiva | 3 | 0 |
| Sadio Mane | 3 | 0 |
| Stephane Henchoz | 3 | 0 |
| Virgil van Dijk | 3 | 0 |
| Darwin Nunez | 2 | 0 |
| Dejan Lovren | 2 | 0 |
| Emre Can | 2 | 0 |
| James Milner | 2 | 0 |
| Jamie Redknapp | 2 | 0 |
| John Arne Riise | 2 | 0 |
| Luis Suarez | 2 | 0 |
| Michael Owen | 2 | 0 |
| Michael Thomas | 2 | 0 |
| Milan Baros | 2 | 1 |
| Neil Ruddock | 2 | 0 |
| Robbie Fowler | 2 | 1 |
| Salif Diao | 2 | 0 |
| Steve Finnan | 2 | 0 |
| Stig Inge Bjornebye | 2 | 0 |
| Trent Alexander-Arnold | 2 | 0 |
| Xabi Alonso | 2 | 0 |
| Alberto Moreno | 1 | 0 |
| Alvaro Arbeloa | 1 | 0 |
| Bjorn Tore Kvarme | 1 | 0 |
| Conor Bradley | 1 | 0 |
| Curtis Jones | 1 | 1 (y/r) |
| Daniel Agger | 1 | 0 |
| Danny Murphy | 1 | 0 |
| David Thompson | 1 | 0 |
| Diogo Jota | 1 | 0 |
| Divock Origi | 1 | 0 |
| Djimi Traore | 1 | 0 |
| Dominik Szoboszlai | 1 | 0 |
| Fabio Borini | 1 | 0 |
| Florian Wirtz | 1 | 0 |
| Gary McAllister | 1 | 0 |
| Ibrahima Konate | 1 | 0 |
| Igor Biscan | 1 | 1 |
| Joe Allen | 1 | 0 |
| Joe Gomez | 1 | 0 |
| John Scales | 1 | 0 |
| Jordan Henderson | 1 | 0 |
| Jose Enrique | 1 | 0 |
| Josemi | 1 | 0 |
| Julian Dicks | 1 | 0 |
| KarlHeinz Reidle | 1 | 0 |
| Luis Diaz | 1 | 0 |
| Mamadou Sakho | 1 | 0 |
| Maxi Rodriguez | 1 | 0 |
| Mohamed Sissoko | 1 | 0 |
| Nigel Clough | 1 | 0 |
| Ozan Kabak | 1 | 0 |
| Paul Ince | 1 | 0 |
| Pepe Reina | 1 | 0 |
| Peter Crouch | 1 | 0 |
| Phil Babb | 1 | 0 |
| Raheem Sterling | 1 | 0 |
| Raul Meireles | 1 | 0 |
| Rob Jones | 1 | 0 |
| Ronnie Whelan | 1 | 0 |
| Sami Hyypia | 1 | 0 |
| Steve Staunton | 1 | 0 |
| Thiago | 1 | 0 |
| Xherdan Shaqiri | 1 | 0 |
| Sander Westerveld | 0 | 1 |
Liverpool FC Nav Bar
Sunday, September 29, 2024
Liverpool v Everton - Premier League Discipline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment