| Liverpool Premier League Form Guide | ||||||||||
| Round: | Date: | Opponent: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Away | Wolves | 2-1 | Won | |||||||
| Home | Bournemouth | 3-0 | Won | |||||||
| Home | Nottingham Forest | 0-1 | Lost | |||||||
| Away | Manchester United | 3-0 | Won | |||||||
| Home | Brentford | 2-0 | Won | |||||||
| Crystal Palace Premier League Form Guide | ||||||||||
| Round: | Date: | Opponent: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Away | Everon | 1-2 | Lost | |||||||
| Home | Manchester United | 0-0 | Draw | |||||||
| Home | Leicester City | 2-2 | Draw | |||||||
| Away | Chelsea | 1-1 | Draw | |||||||
| Home | West Ham Utd | 0-2 | Lost | |||||||
No comments:
Post a Comment