| Season | Home | Away |
|---|---|---|
| 2024/2025 | 60,331 | - |
| 2023/2024 | 60,061 | 31,782 |
| 2022/2023 | 53,336 | 31,645 |
| 2021/2022 | 53,197 | 31,474 |
| 2020/2021 | n/a | n/a |
| 2019/2020 | 53,319 | n/a |
| 2018/2019 | 53,294 | 30,682 |
| 2017/2018 | 50,752 | 30,634 |
| Totals | 384,290 | 156,217 |
| Average | 54,899 | 31,243 |
|
|
| Season | Home | Away |
|---|---|---|
| 2024/2025 | 60,331 | - |
| 2023/2024 | 60,061 | 31,782 |
| 2022/2023 | 53,336 | 31,645 |
| 2021/2022 | 53,197 | 31,474 |
| 2020/2021 | n/a | n/a |
| 2019/2020 | 53,319 | n/a |
| 2018/2019 | 53,294 | 30,682 |
| 2017/2018 | 50,752 | 30,634 |
| Totals | 384,290 | 156,217 |
| Average | 54,899 | 31,243 |
|
|
No comments:
Post a Comment