| Date | Score | Result | Opponents |
|---|---|---|---|
| 16.11.1960 | 1-2 | L | Southampton |
| 25.09.1968 | 2-0 | W | Swansea |
| 24.09.1969 | 2-3 | L | Man City |
| 06.10.1970 | 0-2 | L | Swindon |
| 05.10.1971 | 1-0 | W | Southampton |
| 03.10.1972 | 1-1 | D | WBA |
| 21.11.1973 | 2-0 | W | Sunderland |
| 08.10.1974 | 0-0 | D | Bristol City |
| 07.10.1975 | 1-1 | D | Burnley |
| 26.10.1977 | 2-0 | W | Derby |
| 25.09.1979 | 3-1 | W | Chesterfield |
| 23.09.1980 | 5-0 | W | Swindon |
| 10.11.1981 | 4-1 | W | Middlesbrough |
| 11.11.1982 | 1-0 | W | Rotherham U |
| 08.11.1983 | 1-1 | D | Fulham |
| 31.10.1984 | 0-1 | L | Tottenham |
| 29.10.1985 | 4-0 | W | Brighton |
| 29.10.1986 | 4-1 | W | Leicester |
| 28.10.1987 | 0-1 | L | Everton |
| 02.11.1988 | 1-1 | D | Arsenal |
| 25.10.1989 | 0-1 | L | Arsenal |
| 31.10.1990 | 1-4 | L | Man Utd |
| 29.10.1991 | 2-2 | D | Port Vale |
| 28.10.1992 | 0-0 | D | Sheff Utd |
| 27.10.1993 | 3-2 | W | Ipswich |
| 25.10.1994 | 2-1 | W | Stoke |
| 25.10.1995 | 4-0 | W | Man City |
| 23.10.1996 | 1-1 | D | Charlton |
| 15.10.1997 | 2-0 | W | WBA |
| 27.10.1998 | 3-1 | W | Fulham |
| 13.10.1999 | 1-2 | L | Southampton |
| 01.11.2000 | 2-1 | W | Chelsea |
| 09.10.2001 | 1-2 | L | Grimsby Town |
| 06.11.2002 | 3-1 | W | Southampton |
| 29.10.2003 | 4-3 | W | Blackburn |
| 26.10.2004 | 3-0 | W | Millwall |
| 25.10.2005 | 1-2 | L | Crystal Palace |
| 25.10.2006 | 4-3 | W | Reading |
| 25.09.2007 | 4-2 | W | Reading |
| 23.09.2008 | 2-1 | W | Crewe |
| 22.09.2009 | 1-0 | W | Leeds United |
| 22.09.2010 | 2-2 | D | Northampton |
| 21.09.2011 | 2-1 | W | Brighton |
| 26.09.2012 | 2-1 | W | West Brom |
| 25.09.2013 | 0-1 | L | Man United |
| 23.09.2014 | 2-2 | D | Middlesborough |
| 23.09.2015 | 1-1 | D | Carlisle Utd |
| 20.09.2016 | 3-0 | W | Derby County |
| 19.09.2017 | 0-2 | L | Leicester City |
| 26.09.2018 | 1-2 | L | Chelsea |
| 25.09.2019 | 2-0 | W | MK Dons |
| 24.09.2020 | 7-2 | W | Lincoln City |
| 21.09.2021 | 3-0 | W | Norwich City |
| 09.11.2022 | 0-0 (p) | W | Derby County |
| 27.09.2023 | 3-1 | W | Leicester City |
| 25.09.2024 | 5-1 | W | West Ham United |
| 23.09.2025 | 2-1 | W | Southampton |
Liverpool FC Nav Bar
Sunday, September 22, 2024
League Cup Third Round
Back to League Cup Results Page
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment