| Date | Score | Result | Opponents |
|---|---|---|---|
| 09.10.1985 | 5-2 | W | Oldham |
| 28.10.1981 | 6-0 | W | Exeter |
| 02.09.1980 | 4-0 | W | Bradford City |
| 26.10.1982 | 2-0 | W | Ipswich |
| 25.10.1983 | 4-0 | W | Brentford |
| 09.10.1984 | 2-0 | W | Stockport Cou. |
| 07.10.1986 | 3-2 | W | Fulham |
| 06.10.1987 | 1-0 | W | Blackburn |
| 12.10.1988 | 3-1 | W | Walsall |
| 04.10.1989 | 3-0 | W | Wigan Ath. |
| 09.10.1990 | 4-1 | W | Crewe |
| 09.10.1991 | 3-2 | W | Stoke |
| 06.10.1992 | 4-1 | W | Chesterfield |
| 05.10.1993 | 5-0 | W | Fulham |
| 05.10.1994 | 4-1 | W | Burnley |
| 04.10.1995 | 1-0 | W | Sunderland |
| 21.09.1999 | 4-2 | W | Hull City |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Sunday, September 22, 2024
League Cup Second Round 2nd Leg
Back to League Cup Results Page
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment