Referee | Games Referee'd | Y | Y/R | R | P |
---|---|---|---|---|---|
Andrew Madley | 3 | 3 | 0 | 0 | 0 |
League Cup Referee Discipline by Opponent
Date | Home | Away | Score | Y | Y/R | R | P |
---|---|---|---|---|---|---|---|
25.09.2024 | Liverpool | West Ham | 5:1 | 1 | 0 | 0 | 0 |
22.12.2021 | Liverpool | Leicester City | 3:3 (p) | 1 | 0 | 0 | 0 |
23.09.2015 | Liverpool | Carlisle Utd | 1:1 | 1 | 0 | 0 | 0 |
League Cup Referee Discipline by Player
Player | Opposition | Yellow Card | Red Card |
---|---|---|---|
Jarell Quansah | West Ham United | 1 | 0 |
Tyler Morton | Leicester City | 1 | 0 |
Divock Origi | Carlisle United | 1 | 0 |
No comments:
Post a Comment